<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Operations Online &#187; CBS Radio;</title>
	<atom:link href="http://www.adoperationsonline.com/tag/cbs-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TargetSpot Ranks Number One in comScore Arbitron Radio Ratings of Internet Radio, Reporting Over 15.3 million Unique Listeners Per Month</title>
		<link>http://www.adoperationsonline.com/2009/02/10/targetspot-ranks-number-one-in-comscore-arbitron-radio-ratings-of-internet-radio-reporting-over-153-million-unique-listeners-per-month/</link>
		<comments>http://www.adoperationsonline.com/2009/02/10/targetspot-ranks-number-one-in-comscore-arbitron-radio-ratings-of-internet-radio-reporting-over-153-million-unique-listeners-per-month/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:09:04 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad & Media Strategies]]></category>
		<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Advertising Reports and Studies]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Digital Intelligence]]></category>
		<category><![CDATA[TargetSpot]]></category>
		<category><![CDATA[advertising messages]]></category>
		<category><![CDATA[Andy Lipset;]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Big R Radio;]]></category>
		<category><![CDATA[CBS Radio;]]></category>
		<category><![CDATA[Doug Perlson;]]></category>
		<category><![CDATA[Entercom;]]></category>
		<category><![CDATA[in-depth services;]]></category>
		<category><![CDATA[internet pure play properties;]]></category>
		<category><![CDATA[internet radio advertising network;]]></category>
		<category><![CDATA[internet radio advertising;]]></category>
		<category><![CDATA[internet radio services;]]></category>
		<category><![CDATA[Internet radio stations;]]></category>
		<category><![CDATA[internet radio;]]></category>
		<category><![CDATA[Live 365;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online audio listeners;]]></category>
		<category><![CDATA[online radio]]></category>
		<category><![CDATA[online radio powerhouse;]]></category>
		<category><![CDATA[Ronning Lipset Radio;]]></category>
		<category><![CDATA[TargetSpot Inc.;]]></category>
		<category><![CDATA[web properties]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=3246</guid>
		<description><![CDATA[Nation’s largest internet radio advertising network, representing thousands of stations nationwide, continues to expand its listener base, enabling advertisers to deliver broad, national, regional and hyper-targeted campaigns to the broadest range of online audio listeners New York (February 10, 2009) – TargetSpot, Inc. the nation’s largest internet radio advertising company, reported that its top-rated comScore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adoperationsonline.com"><img class="alignleft size-full wp-image-3247" title="AdOperationsOnline.com" src="http://www.adoperationsonline.com/wp-content/uploads/2009/03/targetspotlogo-mid.gif" alt="AdOperationsOnline.com" width="210" height="70" /></a>Nation’s largest internet radio advertising network, representing thousands of stations nationwide, continues to expand its listener base, enabling advertisers to deliver broad, national, regional and hyper-targeted campaigns to the broadest range of online audio listeners</p>
<p>New York (February 10, 2009) – TargetSpot, Inc. the nation’s largest internet radio advertising company, reported that its top-rated comScore Arbitron-rated network continues to experience phenomenal growth, with Arbitron reporting more than 15.3 million cume persons per month. This is the third consecutive month that TargetSpot has topped the comScore Arbitron list. The network grew 12% during fourth quarter 2008 alone.</p>
<p>“There were several reasons why a TargetSpot and Ronning Lipset Radio combination made sense,” said TargetSpot CEO and co-founder, Doug Perlson. “Now, not only does TargetSpot offer unique, market-leading technology, the combined networks have created an online radio powerhouse like nothing seen before. The release of the December comScore Arbitron numbers validates this &#8211; with more than 15 million monthly unique listeners, TargetSpot is double the size of its nearest competitor.”<br />
<span id="more-3246"></span></p>
<div style="display:block;float:right;margin: 5px 5px 5px 5px;"><!-- PUT THIS TAG IN DESIRED LOCATION OF SLOT Digital_Media_Blog-large_rectangle_runofsite<br />
--><br />
<script type="text/javascript"><!--
  GA_googleFillSlot("Digital_Media_Blog-large_rectangle_runofsite");
// --></script><br />
<!-- END OF TAG FOR SLOT Digital_Media_Blog-large_rectangle_runofsite<br />
--></div>
<p>TargetSpot represents thousands of internet radio stations, on more than 50 radio groups and web properties. The network partners include the top tier of internet radio, from large terrestrial broadcasters such as CBS Radio and Entercom, to the big internet pure play properties such as Yahoo, AOL and Live 365, to the best independent stations that have revolutionized internet radio such as Slacker, Big R Radio, 181.fm, Got Radio and 1club.fm.</p>
<p>TargetSpot’s unparalleled sales team is led by Eric Ronning and Andy Lipset, who both came to the company in October, when TargetSpot acquired Ronning Lipset Radio. The sales team is able to provide in-depth services to large national and regional agencies. TargetSpot’s patent pending technology allows businesses of all sizes to create, buy and place their own advertising messages on internet radio services.</p>
<p>The December comScore Arbitron data comes on the heels of a separate comScore report released last week that showed online radio was among the fastest growing site categories in 2008.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/targetspot">TargetSpot</a></div>
<p><script src="http://widget.tradevibes.com/widget/targetspot" type="text/javascript"></script></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adoperationsonline.com/2009/02/10/targetspot-ranks-number-one-in-comscore-arbitron-radio-ratings-of-internet-radio-reporting-over-153-million-unique-listeners-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TargetSpot Partners with Eight Radio Groups, including Air America and BlogTalkRadio, for Radio Advertising Services</title>
		<link>http://www.adoperationsonline.com/2009/01/13/targetspot-partners-with-eight-radio-groups-including-air-america-and-blogtalkradio-for-radio-advertising-services/</link>
		<comments>http://www.adoperationsonline.com/2009/01/13/targetspot-partners-with-eight-radio-groups-including-air-america-and-blogtalkradio-for-radio-advertising-services/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:54:11 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad & Media Strategies]]></category>
		<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Ad Products]]></category>
		<category><![CDATA[Ads by Creative]]></category>
		<category><![CDATA[Audio Ads]]></category>
		<category><![CDATA[TargetSpot]]></category>
		<category><![CDATA[Access 1 Communications;]]></category>
		<category><![CDATA[advertising messages]]></category>
		<category><![CDATA[advertising platform]]></category>
		<category><![CDATA[Air America Media;]]></category>
		<category><![CDATA[Air America Radio;]]></category>
		<category><![CDATA[Air America;]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL Radio;]]></category>
		<category><![CDATA[Big R Radio;]]></category>
		<category><![CDATA[BlogTalkRadio;]]></category>
		<category><![CDATA[CBS Radio;]]></category>
		<category><![CDATA[Doug Perlson;]]></category>
		<category><![CDATA[Entercom;]]></category>
		<category><![CDATA[high-impact advertising;]]></category>
		<category><![CDATA[high-impact audio and pre-roll video advertising;]]></category>
		<category><![CDATA[in-depth services;]]></category>
		<category><![CDATA[internet pure play properties;]]></category>
		<category><![CDATA[internet radio advertising network;]]></category>
		<category><![CDATA[internet radio advertising;]]></category>
		<category><![CDATA[internet radio inventory;]]></category>
		<category><![CDATA[internet radio properties;]]></category>
		<category><![CDATA[internet radio services;]]></category>
		<category><![CDATA[internet radio;]]></category>
		<category><![CDATA[large group;]]></category>
		<category><![CDATA[Live 365;]]></category>
		<category><![CDATA[media partners]]></category>
		<category><![CDATA[Millennium Radio;]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Ocala Broadcasting;]]></category>
		<category><![CDATA[online listeners;]]></category>
		<category><![CDATA[online radio advertising network;]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[radio groups;]]></category>
		<category><![CDATA[radio networks;]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Ronning Lipset Radio;]]></category>
		<category><![CDATA[SALT LAKE CITY;]]></category>
		<category><![CDATA[Sandusky Radio;]]></category>
		<category><![CDATA[Scott Elberg;]]></category>
		<category><![CDATA[SEATTLE]]></category>
		<category><![CDATA[self-service advertising platform;]]></category>
		<category><![CDATA[Shreveport;]]></category>
		<category><![CDATA[Simmons Media Group;]]></category>
		<category><![CDATA[station group;]]></category>
		<category><![CDATA[Stephens Media Group;]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[streaming media platforms;]]></category>
		<category><![CDATA[streaming radio network;]]></category>
		<category><![CDATA[talk network;]]></category>
		<category><![CDATA[talk radio networks;]]></category>
		<category><![CDATA[TargetSpot Inc.;]]></category>
		<category><![CDATA[TargetSpot Partners;]]></category>
		<category><![CDATA[web properties]]></category>
		<category><![CDATA[WWRL;]]></category>
		<category><![CDATA[www.targetspot.com;]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Music]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=3220</guid>
		<description><![CDATA[Nation’s largest internet radio advertising company offers unique end-to-end platform for advertisers; Over 1000 stations nationwide will now use TargetSpot to attract local and national brands for high-impact advertising campaigns New York (January 13, 2009) – As more online audio providers look to tap into the growing monetary value of their streaming media platforms, TargetSpot, [...]]]></description>
			<content:encoded><![CDATA[<p>Nation’s largest internet radio advertising company offers unique end-to-end platform for advertisers; Over 1000 stations nationwide will now use TargetSpot to attract local and national brands for high-impact advertising campaigns</p>
<p>New York (January 13, 2009) – As more online audio providers look to tap into the growing monetary value of their streaming media platforms, TargetSpot, Inc. the nation’s largest internet radio advertising company, announced partnerships with eight new networks, including Air America Media, Millennium Radio, Access 1 Communications, Sandusky Radio, Stephens Media Group, Simmons Media Group, Ocala Broadcasting and BlogTalkRadio.</p>
<p>The eight new additions include national talk radio networks and stations in regions throughout the country.<br />
<strong>Air America Media</strong> – a nationwide progressive talk radio station<br />
<strong>Millennium Radio</strong> – a group of 12 stations based in New Jersey<br />
<strong>Access.1 Communications</strong> – a 10 station group, including WWRL in NYC, and stations in East Texas and Shreveport, LA<br />
<strong>Sandusky Radio</strong> – a 7 station group, including 4 in Seattle and 3 in Phoenix<br />
<strong>Simmons Media Group</strong> – 7 stations in Salt Lake City<br />
<strong>Stephens Media Group</strong> – 3 stations in Rochester, NY<br />
<strong>Ocala Broadcasting</strong> – 2 stations in Gainesville/Ocala Florida<br />
<strong>BlogTalkRadio</strong> – a platform which enables individuals, major brands and media partners with the capability of hosting live streamed interactive events which are archived as a podcast.<br />
<span id="more-3220"></span></p>
<div style="display:block;float:right;margin: 5px 5px 5px 5px;"><!-- PUT THIS TAG IN DESIRED LOCATION OF SLOT Digital_Media_Blog-large_rectangle_runofsite<br />
--><br />
<script type="text/javascript"><!--
  GA_googleFillSlot("Digital_Media_Blog-large_rectangle_runofsite");
// --></script><br />
<!-- END OF TAG FOR SLOT Digital_Media_Blog-large_rectangle_runofsite<br />
--></div>
<p>These latest additions to TargetSpot’s booming roster come on the heels of the company’s recent acquisition of Ronning Lipset Radio in October. The combined company, the largest of any online radio advertising network, represents more than 1000 stations, on more than 50 radio groups and web properties. The network partners include the top tier of internet radio, from large terrestrial broadcasters such as CBS Radio and Entercom, to the big internet pure play properties such as Yahoo, AOL and Live 365, to the best independent stations that have revolutionized internet radio such as Slacker, Big R Radio, 181.fm and 1club.fm.</p>
<p>“With our easy to use platform, hypertargeting capabilities, and inventory on the top stations in the nation, TargetSpot meets that needs of all advertisers,” said TargetSpot CEO Doug Perlson. “The breadth and depth of the new group of stations, from a nationwide issues oriented talk network, to powerful regional players to one of the top online only talk radio platforms, shows that the nation’s radio networks are also aware of the value of their internet radio inventory.”</p>
<p>“TargetSpot’s innovative advertising platform is a great solution to help us maximize the value of our streaming radio network.  TargetSpot allows advertisers to connect with and engage our large group of loyal listeners” said Scott Elberg, Chief Operating Officer of Air America Radio.</p>
<p>TargetSpot boasts both the most experienced sales team in internet radio, able to provide in-depth services to large national and regional agencies, and a patent pending technology which allows businesses of all sizes to create, buy and place their own advertising messages on internet radio services.</p>
<p>About TargetSpot<br />
TargetSpot (www.targetspot.com), the leading internet radio advertising network, connects top brands, interactive, network and spot radio advertisers as well as small and local business to the online listeners of more than 50 partners, including CBS Radio, AOL Radio, Entercom, Live 365, Yahoo Music and Nassau Broadcasting. Advertisers can use TargetSpot’s award-winning self-service advertising platform or work with TargetSpot’s full service account management team to create, target (by geography, listening preferences and/or demographics) and deliver high-impact audio and pre-roll video advertising across more than 1000 internet radio properties. Founded in 2007, the company is based in New York City.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adoperationsonline.com/2009/01/13/targetspot-partners-with-eight-radio-groups-including-air-america-and-blogtalkradio-for-radio-advertising-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times to Offer Front Page Ads</title>
		<link>http://www.adoperationsonline.com/2009/01/12/the-new-york-times-to-offer-front-page-ads/</link>
		<comments>http://www.adoperationsonline.com/2009/01/12/the-new-york-times-to-offer-front-page-ads/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:00:05 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[212-556-4104;]]></category>
		<category><![CDATA[advertising community]]></category>
		<category><![CDATA[Alexis Buryk;]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[CBS Corporation]]></category>
		<category><![CDATA[CBS Films;]]></category>
		<category><![CDATA[CBS Marketing Group;]]></category>
		<category><![CDATA[CBS Paramount Network Television;]]></category>
		<category><![CDATA[CBS Radio;]]></category>
		<category><![CDATA[daily newspapers]]></category>
		<category><![CDATA[Denise Warren;]]></category>
		<category><![CDATA[distribution network]]></category>
		<category><![CDATA[front-page advertising placements;]]></category>
		<category><![CDATA[George Schweitzer;]]></category>
		<category><![CDATA[in-store media;]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[mass media;]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media industry]]></category>
		<category><![CDATA[media properties]]></category>
		<category><![CDATA[MRI;]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[out-of-home media;]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Showtime Networks]]></category>
		<category><![CDATA[The Boston Globe]]></category>
		<category><![CDATA[The CW;]]></category>
		<category><![CDATA[the International Herald Tribune]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The New York Times Company]]></category>
		<category><![CDATA[The New York Times Media Group;]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[watched network;]]></category>
		<category><![CDATA[www.cbscorporation.com;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=2267</guid>
		<description><![CDATA[CBS is First Advertiser to Appear in the Ads That Debuted Last Week NEW YORK &#8211; The New York Times announced that it has begun offering ad placements on its front page below the fold. CBS was the first to appear. “This high impact placement represents an exciting new opportunity for our advertisers to reach [...]]]></description>
			<content:encoded><![CDATA[<p>CBS is First Advertiser to Appear in the Ads That Debuted Last Week</p>
<p>NEW YORK &#8211; The New York Times announced that it has begun offering ad placements on its front page below the fold. CBS was the first to appear.</p>
<p>“This high impact placement represents an exciting new opportunity for our advertisers to reach our educated, affluent and influential readers across the country,” said Denise Warren, senior vice president and chief advertising officer for The New York Times Media Group. “In 2006 we began testing ads on some section fronts and received a very positive response from the advertising community. A strip ad on the front page of The New York Times will be highly attractive to advertisers looking for premium real estate for their campaigns.”<br />
<span id="more-2267"></span></p>
<div style="display:block;float:right;margin: 5px 5px 5px 5px;"><!-- PUT THIS TAG IN DESIRED LOCATION OF SLOT Digital_Media_Blog-large_rectangle_runofsite<br />
--><br />
<script type="text/javascript"><!--
  GA_googleFillSlot("Digital_Media_Blog-large_rectangle_runofsite");
// --></script><br />
<!-- END OF TAG FOR SLOT Digital_Media_Blog-large_rectangle_runofsite<br />
--></div>
<p>“With a weekday readership of 2.8 million and a Sunday readership of 4.2 million*, The New York Times is the largest seven-day newspaper in the United States,” added Ms. Warren.</p>
<p>“It’s exciting that CBS is kicking off The New York Times&#8217;s inaugural front page ad,&#8221; said George Schweitzer, president, CBS Marketing Group. “America’s most watched network will clearly have one of the most read ads – and we value this new means of prominently showcasing our valuable media properties.”</p>
<p>Another publication of The New York Times Media Group, The International Herald Tribune, also offers front-page advertising placements. To place a front-page ad in either publication, please contact: Alexis Buryk, 212-556-4104, alexb@nytimes.com.</p>
<p>The New York Times Company (NYSE: NYT), a leading media company with 2007 revenues of $3.2 billion, includes The New York Times, the International Herald Tribune, The Boston Globe, 16 other daily newspapers, WQXR-FM and more than 50 Web sites, including NYTimes.com, Boston.com and About.com. The Company’s core purpose is to enhance society by creating, collecting and distributing high-quality news, information and entertainment.</p>
<p>CBS Corporation is a mass media company with constituent parts that reach back to the beginnings of the broadcast industry, as well as newer businesses that operate on the leading edge of the media industry. The Company, through its many and varied operations, combines broad reach with well-positioned local businesses, all of which provide it with an extensive distribution network by which it serves audiences and advertisers in all 50 states and key international markets. It has operations in virtually every field of media and entertainment, including broadcast television (CBS and The CW – a joint venture between CBS Corporation and Warner Bros. Entertainment), cable television (Showtime Networks and CBS College Sports Network), local television (CBS Television Stations), television production and syndication (CBS Paramount Network Television and CBS Television Distribution), radio (CBS Radio), advertising on out-of-home media (CBS Outdoor), publishing (Simon &amp; Schuster), interactive media (CBS Interactive), music (CBS Records), licensing and merchandising (CBS Consumer Products), video/DVD (CBS Home Entertainment), in-store media (CBS Outernet) and motion pictures (CBS Films). For more information, log on to www.cbscorporation.com.</p>
<p>*Source: MRI Fall 2008</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adoperationsonline.com/2009/01/12/the-new-york-times-to-offer-front-page-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

