<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ad Operations Online</title>
	<atom:link href="http://www.adoperationsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com</link>
	<description>News, Comments and Industry Insights on Ad Operations, Ad Trafficking, Online Advertising, Online Marketing.</description>
	<pubDate>Wed, 19 Nov 2008 22:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Ad Ops Daily Briefs: November 19 2008</title>
		<link>http://www.adoperationsonline.com/2008/11/19/ad-ops-daily-briefs-november-19-2008/</link>
		<comments>http://www.adoperationsonline.com/2008/11/19/ad-ops-daily-briefs-november-19-2008/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:00:02 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Ops: Daily Briefs]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1842</guid>
		<description><![CDATA[- Zoombak Launches Multi-Million Dollar TV Ad Campaign to Establish Leadership in the Personal GPS Locator Category
Zoombak (www.Zoombak.com) today announced the launch of a nationwide television advertising campaign to build brand awareness and educate consumers on the valuable benefits of its Personal GPS Locators. The campaign, titled “Imagine”, demonstrates the broad range of product uses [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/19/ad-ops-daily-briefs-november-19-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burst Media Launches New Behavioral Targeting Program for Automotive Advertisers</title>
		<link>http://www.adoperationsonline.com/2008/11/19/burst-media-launches-new-behavioral-targeting-program-for-automotive-advertisers/</link>
		<comments>http://www.adoperationsonline.com/2008/11/19/burst-media-launches-new-behavioral-targeting-program-for-automotive-advertisers/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:30:58 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Networks and Platforms]]></category>

		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Ad Targeting]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Burst Media]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[781.272.5544]]></category>

		<category><![CDATA[ad networks]]></category>

		<category><![CDATA[advertising program]]></category>

		<category><![CDATA[advertising representation]]></category>

		<category><![CDATA[An online media]]></category>

		<category><![CDATA[audience networks]]></category>

		<category><![CDATA[brand advertising]]></category>

		<category><![CDATA[Burlington]]></category>

		<category><![CDATA[David Cooperstein]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[online ad networks]]></category>

		<category><![CDATA[Online Advertising Services]]></category>

		<category><![CDATA[price search;]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[web portals]]></category>

		<category><![CDATA[web publishers]]></category>

		<category><![CDATA[www.burstmedia.com]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1850</guid>
		<description><![CDATA[Program Pairs Auto and Lifestyle Content with Behavioral Targeting to Reach In-Market Auto Buyers
BURLINGTON, Mass. - Burst Media, a leading provider of online advertising services, announced the launch of the Burst Auto Intenders Network, powered by adConductor™. Unlike other vertical ad networks, this Network consists of an advertising program that moves beyond content to include [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/19/burst-media-launches-new-behavioral-targeting-program-for-automotive-advertisers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outside-the-Box Mobile Ads Drives Business to Local Advertisers</title>
		<link>http://www.adoperationsonline.com/2008/11/19/outside-the-box-mobile-ads-drives-business-to-local-advertisers/</link>
		<comments>http://www.adoperationsonline.com/2008/11/19/outside-the-box-mobile-ads-drives-business-to-local-advertisers/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:00:41 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Bob Krumwiede;]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[outdoor advertising works;]]></category>

		<category><![CDATA[outdoor advertising;]]></category>

		<category><![CDATA[Redwood City]]></category>

		<category><![CDATA[San Francisco Peninsula;]]></category>

		<category><![CDATA[Transportation Advertising Council of America;]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1836</guid>
		<description><![CDATA[Unique, Cost-Effective Service Reaches New Clients and Supports the Community with Free Local Deliveries
REDWOOD CITY, Calif. - Outside-the-Box Mobile Ads announces an exciting new service: Driving business to advertisers, while giving back to the community with free deliveries for non-profits. This unique business-community partnership benefits businesses by associating their brands with many good causes and [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/19/outside-the-box-mobile-ads-drives-business-to-local-advertisers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ad Ops Daily Briefs: November 18 2008</title>
		<link>http://www.adoperationsonline.com/2008/11/18/ad-ops-daily-briefs-november-18-2008/</link>
		<comments>http://www.adoperationsonline.com/2008/11/18/ad-ops-daily-briefs-november-18-2008/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:00:13 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Ops: Daily Briefs]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[iterative global site;]]></category>

		<category><![CDATA[Ops Daily]]></category>

		<category><![CDATA[premiere social network;]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[Tom Anderson;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1834</guid>
		<description><![CDATA[- MySpace Globally Launches Profile 2.0
MySpace, the world’s premiere social network, today announced the launch of Profile 2.0, the next step in the iterative global site redesign, enabling millions of users to opt-in and customize the appearance of their profiles using an innovative new drag-and-drop user interface. Profile 2.0 builds on MySpace’s existing framework and [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/18/ad-ops-daily-briefs-november-18-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whither the Click? comScore Brand Metrix Norms Prove &#8220;View-Thru&#8221; Value of Online Advertising</title>
		<link>http://www.adoperationsonline.com/2008/11/18/whither-the-click-comscore-brand-metrix-norms-prove-view-thru-value-of-online-advertising/</link>
		<comments>http://www.adoperationsonline.com/2008/11/18/whither-the-click-comscore-brand-metrix-norms-prove-view-thru-value-of-online-advertising/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:11:21 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Metrics]]></category>

		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[advertising awareness;]]></category>

		<category><![CDATA[advertising dollar;]]></category>

		<category><![CDATA[advertising impressions]]></category>

		<category><![CDATA[advertising solutions]]></category>

		<category><![CDATA[attractive advertising rates;]]></category>

		<category><![CDATA[Carat]]></category>

		<category><![CDATA[Christine Peterson;]]></category>

		<category><![CDATA[comScore Inc.]]></category>

		<category><![CDATA[cross-media methodologies;]]></category>

		<category><![CDATA[empirical support;]]></category>

		<category><![CDATA[Evan Neufeld]]></category>

		<category><![CDATA[faster growing retail channel;]]></category>

		<category><![CDATA[Gian Fulgoni]]></category>

		<category><![CDATA[Group Planning;]]></category>

		<category><![CDATA[important online behaviors;]]></category>

		<category><![CDATA[incremental online sales lift;]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Internet Users Exposed;]]></category>

		<category><![CDATA[Kelli Robertson;]]></category>

		<category><![CDATA[online ad campaign;]]></category>

		<category><![CDATA[online ad campaigns]]></category>

		<category><![CDATA[Online Ad Exposures;]]></category>

		<category><![CDATA[online ad performance;]]></category>

		<category><![CDATA[online ad recall;]]></category>

		<category><![CDATA[online ads]]></category>

		<category><![CDATA[online advertisers]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[online advertising campaigns]]></category>

		<category><![CDATA[Online Advertising Efforts]]></category>

		<category><![CDATA[Online Advertising Works;]]></category>

		<category><![CDATA[online and offline sales]]></category>

		<category><![CDATA[online display ad;]]></category>

		<category><![CDATA[Online Display Ads]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[online sales]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[RESTON]]></category>

		<category><![CDATA[retail stores]]></category>

		<category><![CDATA[search queries;]]></category>

		<category><![CDATA[SEI Center;]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Wharton Business School;]]></category>

		<category><![CDATA[www.comscore.com]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1872</guid>
		<description><![CDATA[Cost Per Click Based Advertising Models Fail to Monetize the Full Impact of Online Ad Exposures for Publishers
RESTON, VA, November 17, 2008 – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today announced the availability of its comScore Brand Metrix norms database, compiled from nearly 200 brand impact studies conducted across a [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/18/whither-the-click-comscore-brand-metrix-norms-prove-view-thru-value-of-online-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales Engine International Hosts Free BtoB Marketing and Sales Management Webinar on Nov. 19</title>
		<link>http://www.adoperationsonline.com/2008/11/18/sales-engine-international-hosts-free-btob-marketing-and-sales-management-webinar-on-nov-19/</link>
		<comments>http://www.adoperationsonline.com/2008/11/18/sales-engine-international-hosts-free-btob-marketing-and-sales-management-webinar-on-nov-19/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:45:24 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[2.0 technologies]]></category>

		<category><![CDATA[Association of National Advertisers]]></category>

		<category><![CDATA[Frank Candio;]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Maryland;]]></category>

		<category><![CDATA[Md. - Sales Engine International;]]></category>

		<category><![CDATA[Mike Vannoy;]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[OLNEY;]]></category>

		<category><![CDATA[online demos;]]></category>

		<category><![CDATA[Paul Rafferty;]]></category>

		<category><![CDATA[review Web sites;]]></category>

		<category><![CDATA[Sales Engine International;]]></category>

		<category><![CDATA[St. Louis;]]></category>

		<category><![CDATA[www.salesengineintl.com;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1863</guid>
		<description><![CDATA[Event addresses strategies to grow sales and reduce expenses in a down economy
OLNEY, Md. - Sales Engine International, a firm specializing in BtoB sales and marketing services, announced that it will offer a free Webinar entitled “Sales Growth in a Down Economy: Strategies to Grow Sales While Lowering Expenses” for BtoB marketing and sales executives [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/18/sales-engine-international-hosts-free-btob-marketing-and-sales-management-webinar-on-nov-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smaato Announces VC partners for Mobile Advertising Award</title>
		<link>http://www.adoperationsonline.com/2008/11/18/smaato-announces-vc-partners-for-mobile-advertising-award/</link>
		<comments>http://www.adoperationsonline.com/2008/11/18/smaato-announces-vc-partners-for-mobile-advertising-award/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:15:02 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Mobile Advertising]]></category>

		<category><![CDATA[above named venture capital partners;]]></category>

		<category><![CDATA[ad sales networks;]]></category>

		<category><![CDATA[Adam Zawel;]]></category>

		<category><![CDATA[Bambi Francisco;]]></category>

		<category><![CDATA[Barcelona;]]></category>

		<category><![CDATA[Bena Roberts;]]></category>

		<category><![CDATA[Caroline Lewko;]]></category>

		<category><![CDATA[Fisher Jurvetson]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Giselle Abramovich;]]></category>

		<category><![CDATA[Hamburg]]></category>

		<category><![CDATA[Innovacom Venture Capital;]]></category>

		<category><![CDATA[Jim Cook;]]></category>

		<category><![CDATA[Lubna Dajani;]]></category>

		<category><![CDATA[Mark Wächter;]]></category>

		<category><![CDATA[MENLO PARK]]></category>

		<category><![CDATA[Michael J. O'Farrell;]]></category>

		<category><![CDATA[mobile advertising solutions;]]></category>

		<category><![CDATA[mobile advertising technology;]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[mobile web app/widget;]]></category>

		<category><![CDATA[mobile web sites]]></category>

		<category><![CDATA[Munich]]></category>

		<category><![CDATA[open mobile advertising platform;]]></category>

		<category><![CDATA[Ragnar Kruse;]]></category>

		<category><![CDATA[SAN FRANCISCO]]></category>

		<category><![CDATA[Smaato Inc.;]]></category>

		<category><![CDATA[SOMA;]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[targeted advertising]]></category>

		<category><![CDATA[Tim Draper;]]></category>

		<category><![CDATA[venture capital partners;]]></category>

		<category><![CDATA[World Congress;]]></category>

		<category><![CDATA[www.smaato.com;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1861</guid>
		<description><![CDATA[Tim Draper Will Join Award Jury
Mobile World Congress 2009
SAN FRANCISCO - Smaato Inc., a pioneering provider for mobile advertising solutions announced that Tim Draper of DFJ will join the distinguished jury of the Smaato Mobile Advertising Award. Together with Silicon Valley based Vator.tv and INmobile.org Smaato also announced the names of the four venture capital [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/18/smaato-announces-vc-partners-for-mobile-advertising-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RGB Networks and TANDBERG Television Enable Telecom Carriers to Seamlessly Insert Local Ads into High Definition MPEG-4 AVC Video Programs</title>
		<link>http://www.adoperationsonline.com/2008/11/18/rgb-networks-and-tandberg-television-enable-telecom-carriers-to-seamlessly-insert-local-ads-into-high-definition-mpeg-4-avc-video-programs/</link>
		<comments>http://www.adoperationsonline.com/2008/11/18/rgb-networks-and-tandberg-television-enable-telecom-carriers-to-seamlessly-insert-local-ads-into-high-definition-mpeg-4-avc-video-programs/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:15:52 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Ad Serving]]></category>

		<category><![CDATA[Ads by Creative]]></category>

		<category><![CDATA[Video Ads]]></category>

		<category><![CDATA[advertising business models;]]></category>

		<category><![CDATA[advertising opportunities]]></category>

		<category><![CDATA[advertising revenue]]></category>

		<category><![CDATA[advertising solutions]]></category>

		<category><![CDATA[ANAHEIM;]]></category>

		<category><![CDATA[Cable TV]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Carl Furgusson;]]></category>

		<category><![CDATA[carrier-grade chassis;]]></category>

		<category><![CDATA[compression systems;]]></category>

		<category><![CDATA[conventional solutions;]]></category>

		<category><![CDATA[Digital TV;]]></category>

		<category><![CDATA[Digital Video]]></category>

		<category><![CDATA[Ericsson Group;]]></category>

		<category><![CDATA[from their networks;]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[high-density;]]></category>

		<category><![CDATA[integrated ad insertion solution;]]></category>

		<category><![CDATA[intelligent video processing;]]></category>

		<category><![CDATA[MPEG-2;]]></category>

		<category><![CDATA[MPEG-4;]]></category>

		<category><![CDATA[multimedia ;]]></category>

		<category><![CDATA[multimedia technology;]]></category>

		<category><![CDATA[network video processing;]]></category>

		<category><![CDATA[personalized video services;]]></category>

		<category><![CDATA[quality solutions;]]></category>

		<category><![CDATA[Ramin Farassat;]]></category>

		<category><![CDATA[RGB Networks;]]></category>

		<category><![CDATA[TANDBERG Television Enable Telecom Carriers;]]></category>

		<category><![CDATA[TANDBERG Television;]]></category>

		<category><![CDATA[targeted advertising]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[video processing capabilities;]]></category>

		<category><![CDATA[video processing solutions;]]></category>

		<category><![CDATA[video services;]]></category>

		<category><![CDATA[www.rgbnetworks.com;]]></category>

		<category><![CDATA[www.tandbergtv.com;]]></category>

		<category><![CDATA[zoned advertising;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1848</guid>
		<description><![CDATA[Partner Companies Demonstrate Integrated Solution at TelcoTV 2008
TelcoTV 2008
ANAHEIM, Calif. - At the TelcoTV 2008 conference, RGB Networks, the leader in network video processing, and TANDBERG Television, part of the Ericsson Group (NASDAQ: ERIC), are demonstrating their advanced integrated ad insertion solution for telecom carriers, which enables them to earn additional advertising revenue by inserting [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/18/rgb-networks-and-tandberg-television-enable-telecom-carriers-to-seamlessly-insert-local-ads-into-high-definition-mpeg-4-avc-video-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This 2009-2014 World Outlook for Behavioral Marketing and Targeting Report is Now Available</title>
		<link>http://www.adoperationsonline.com/2008/11/18/this-2009-2014-world-outlook-for-behavioral-marketing-and-targeting-report-is-now-available/</link>
		<comments>http://www.adoperationsonline.com/2008/11/18/this-2009-2014-world-outlook-for-behavioral-marketing-and-targeting-report-is-now-available/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:00:13 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Internet Advertising Bureau (IAB)]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[retail level;]]></category>

		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1830</guid>
		<description><![CDATA[DUBLIN, Ireland - Research and Markets (http://www.researchandmarkets.com/research/48ef91/the_20092014_worl) has announced the addition of the &#8220;The 2009-2014 World Outlook for Behavioral Marketing and Targeting&#8221; report to their offering.
WHAT IS LATENT DEMAND AND THE P.I.E.?
The concept of latent demand is rather subtle. The term latent typically refers to something that is dormant, not observable or not yet realized. [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/18/this-2009-2014-world-outlook-for-behavioral-marketing-and-targeting-report-is-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Conducting Search for New CEO as Jerry Yang Steps Down</title>
		<link>http://www.adoperationsonline.com/2008/11/18/yahoo-conducting-search-for-new-ceo-as-jerry-yang-steps-down/</link>
		<comments>http://www.adoperationsonline.com/2008/11/18/yahoo-conducting-search-for-new-ceo-as-jerry-yang-steps-down/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:16:30 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Heidrick &amp; Struggles;]]></category>

		<category><![CDATA[Internet brand]]></category>

		<category><![CDATA[Internet destinations]]></category>

		<category><![CDATA[Jerry Yang]]></category>

		<category><![CDATA[Jerry Yang Steps Down;]]></category>

		<category><![CDATA[Roy Bostock;]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1869</guid>
		<description><![CDATA[Co-Founder Jerry Yang to Step Down Following Appointment of New CEO and Return to Former Role as Chief Yahoo! and Board Member
SUNNYVALE, Calif. - Yahoo! Inc. (Nasdaq:YHOO) today announced that its Board of Directors has initiated a search for a new Chief Executive Officer. Jerry Yang, co-Founder of Yahoo!, has decided to return to his [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/18/yahoo-conducting-search-for-new-ceo-as-jerry-yang-steps-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ad Ops Daily Briefs: November 17 2008</title>
		<link>http://www.adoperationsonline.com/2008/11/17/ad-ops-daily-briefs-november-17-2008/</link>
		<comments>http://www.adoperationsonline.com/2008/11/17/ad-ops-daily-briefs-november-17-2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:00:07 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Ops: Daily Briefs]]></category>

		<category><![CDATA[Ad Serving]]></category>

		<category><![CDATA[Advertising Industry Deals]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ValueClick]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[brand marketers]]></category>

		<category><![CDATA[business to business]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Credit Suisse;]]></category>

		<category><![CDATA[financial services]]></category>

		<category><![CDATA[Four Seasons Hotel;]]></category>

		<category><![CDATA[George P. Johnson Acquires Online Marketing Agency;]]></category>

		<category><![CDATA[George P. Johnson;]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[Internet Summit;]]></category>

		<category><![CDATA[JUXT Interactive;]]></category>

		<category><![CDATA[Laguna Beach;]]></category>

		<category><![CDATA[local search]]></category>

		<category><![CDATA[Marchex Inc.]]></category>

		<category><![CDATA[online marketing agency;]]></category>

		<category><![CDATA[Ops Daily]]></category>

		<category><![CDATA[P. Johnson Acquires;]]></category>

		<category><![CDATA[Piper Jaffray;]]></category>

		<category><![CDATA[Thomas Weisel Partners;]]></category>

		<category><![CDATA[www.valueclick.com]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1832</guid>
		<description><![CDATA[- George P. Johnson Acquires Online Marketing Agency and Mobile Device Platform
In a bold move that acknowledges the unprecedented convergence of live events and digital marketing – and that brand marketers demand a one-stop agency for developing and executing these campaigns – experience marketing agency George P. Johnson (GPJ) today announced the acquisition of online [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/17/ad-ops-daily-briefs-november-17-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gannett acquires social media provider Ripple6</title>
		<link>http://www.adoperationsonline.com/2008/11/17/gannett-acquires-social-media-provider-ripple6/</link>
		<comments>http://www.adoperationsonline.com/2008/11/17/gannett-acquires-social-media-provider-ripple6/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:00:13 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Advertising Industry Deals]]></category>

		<category><![CDATA[Gannett]]></category>

		<category><![CDATA[Online Advertising Groups &amp; Agencies]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[advertising opportunities]]></category>

		<category><![CDATA[Chris Saridakis]]></category>

		<category><![CDATA[content solutions]]></category>

		<category><![CDATA[Craig Dubow]]></category>

		<category><![CDATA[daily newspaper]]></category>

		<category><![CDATA[daily newspapers]]></category>

		<category><![CDATA[enterprise white label social media platform;]]></category>

		<category><![CDATA[Gannett Co. Inc.]]></category>

		<category><![CDATA[General Mills]]></category>

		<category><![CDATA[Meredith Corporation;]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Newsquest]]></category>

		<category><![CDATA[owned subsidiary]]></category>

		<category><![CDATA[Pat Gentile;]]></category>

		<category><![CDATA[Procter &amp; Gamble]]></category>

		<category><![CDATA[Procter &amp; Gamble Productions Inc.;]]></category>

		<category><![CDATA[Ripple Analytics;]]></category>

		<category><![CDATA[Ripple6 Inc.;]]></category>

		<category><![CDATA[Ripple6 MCLEAN;]]></category>

		<category><![CDATA[Sang Kim;]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media properties;]]></category>

		<category><![CDATA[social media services;]]></category>

		<category><![CDATA[social media technology]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[social networking capabilities;]]></category>

		<category><![CDATA[tier marketers;]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USA TODAY]]></category>

		<category><![CDATA[USA WEEKEND]]></category>

		<category><![CDATA[Va. - Gannett Co. Inc.]]></category>

		<category><![CDATA[web publishers]]></category>

		<category><![CDATA[www.ripple6.com;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1859</guid>
		<description><![CDATA[MCLEAN, Va. - Gannett Co., Inc. (NYSE:GCI) has acquired Ripple6, Inc., a leading provider of social media services. Ripple6 will become a wholly owned subsidiary of Gannett and will continue to offer its best of breed social media technology and analytics not only to Gannett but also to an array of top tier marketers and [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2008/11/17/gannett-acquires-social-media-provider-ripple6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ADRevolution Snags Experian&#8217;s Tobias Schremmer as Sr. Director of Client Services</title>
		<link>http://www.adoperationsonline.com/2008/11/17/adrevolution-snags-experians-tobias-schremmer-as-sr-director-of-client-services/</link>
		<comments>http://www.adoperationsonline.com/2008/11/17/adrevolution-snags-experians-tobias-schremmer-as-sr-director-of-client-services/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:45:17 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[ADRevolution;]]></category>

		<category><![CDATA[advertising solutions]]></category>

		<category><![CDATA[Andrew Westmoreland;]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[Computer Associates;]]></category>

		<category><![CDATA[digital media powerhouse;]]></category>

		<category><![CDATA[direct and online marketing;]]></category>

		<category><![CDATA[Experian CheetahMail;]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[NIME ;]]></category>

		<category><![CDATA[NIME technology;]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[software solution]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Tobias Schremmer;]]></category>

		<category><![CDATA[www.adrevolution.com;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=1846</guid>
