<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ad Operations Online</title>
	<atom:link href="http://www.adoperationsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com</link>
	<description>Daily news, comments and insights on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<pubDate>Fri, 03 Jul 2009 08:45:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AdMeld Raises $8 Million in Series B Funding</title>
		<link>http://www.adoperationsonline.com/2009/07/03/admeld-raises-8-million-in-series-b-funding/</link>
		<comments>http://www.adoperationsonline.com/2009/07/03/admeld-raises-8-million-in-series-b-funding/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:45:46 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Networks and Platforms]]></category>

		<category><![CDATA[Ad Products]]></category>

		<category><![CDATA[Ad Revenue Optimization]]></category>

		<category><![CDATA[Ad Network Optimization]]></category>

		<category><![CDATA[AdMeld;]]></category>

		<category><![CDATA[Foundry Group]]></category>

		<category><![CDATA[Michael Barrett;]]></category>

		<category><![CDATA[Spark Capital;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4698</guid>
		<description><![CDATA[
Grows Customer Base 500% in Six Months, Opens UK Office and Data Center
NEW YORK - AdMeld (www.admeld.com), the leader in ad network optimization for premium publishers,  announced it closed an $8 million round of Series B funding led by Spark Capital and Foundry Group. The funding, which AdMeld will use to accelerate its sales and [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/03/admeld-raises-8-million-in-series-b-funding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RGB Networks and OpenTV Demonstrate Advanced Advertising Capabilities for Cable Television Operators</title>
		<link>http://www.adoperationsonline.com/2009/07/03/rgb-networks-and-opentv-demonstrate-advanced-advertising-capabilities-for-cable-television-operators/</link>
		<comments>http://www.adoperationsonline.com/2009/07/03/rgb-networks-and-opentv-demonstrate-advanced-advertising-capabilities-for-cable-television-operators/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:30:07 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Networks and Platforms]]></category>

		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Ad Products]]></category>

		<category><![CDATA[TV & Cable Advertising]]></category>

		<category><![CDATA[broadcast network processor]]></category>

		<category><![CDATA[digital ad overlays]]></category>

		<category><![CDATA[digital television solutions]]></category>

		<category><![CDATA[opentv]]></category>

		<category><![CDATA[RGB Networks;]]></category>

		<category><![CDATA[tv ad insertion]]></category>

		<category><![CDATA[tv advertising]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4695</guid>
		<description><![CDATA[Standards-based Approach Enables Real-time Localization of Ads Using Digital Overlays
SAN FRANCISCO &#38; SUNNYVALE, Calif. - RGB Networks, the leader in network video processing, and OpenTV (Nasdaq:OPTV), a leading software and technology provider of advanced digital television solutions, have developed a joint demonstration that shows how cable television operators can use the companies’ advanced, standards-based advertising [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/03/rgb-networks-and-opentv-demonstrate-advanced-advertising-capabilities-for-cable-television-operators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Break Media Launches MadeMan.com, New Men&#8217;s Lifestyle Destination</title>
		<link>http://www.adoperationsonline.com/2009/07/03/break-media-launches-mademancom-new-mens-lifestyle-destination/</link>
		<comments>http://www.adoperationsonline.com/2009/07/03/break-media-launches-mademancom-new-mens-lifestyle-destination/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:15:01 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Internet Strategy]]></category>

		<category><![CDATA[Online Communities]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Break Media]]></category>

		<category><![CDATA[entertainment community]]></category>

		<category><![CDATA[mademan.com]]></category>

		<category><![CDATA[wit wisdom women]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4692</guid>
		<description><![CDATA[MadeMan.com to Deliver “Wit, Wisdom and Women” in New Site Designed to Expand Break Media Web Reach to Millions
LOS ANGELES - Break Media, the Internet’s premier media community for men that reaches 60 million guys worldwide aged 21-34 each month, launched a men’s lifestyle destination, MadeMan.com, and said it expects to have an audience of [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/03/break-media-launches-mademancom-new-mens-lifestyle-destination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continued, Rapid Growth Spurs Advertise.com to Expand Staff in Advance of New Service Offerings</title>
		<link>http://www.adoperationsonline.com/2009/07/03/continued-rapid-growth-spurs-advertisecom-to-expand-staff-in-advance-of-new-service-offerings/</link>
		<comments>http://www.adoperationsonline.com/2009/07/03/continued-rapid-growth-spurs-advertisecom-to-expand-staff-in-advance-of-new-service-offerings/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:00:54 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Networks and Platforms]]></category>

		<category><![CDATA[Ads by Creative]]></category>

		<category><![CDATA[Ads by Pricing]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[CPC]]></category>

		<category><![CDATA[Display Ads]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Search Marketing (SEM)]]></category>

		<category><![CDATA[ad:tech]]></category>

		<category><![CDATA[ABCSearch;]]></category>

		<category><![CDATA[ad:tech San Francisco]]></category>

		<category><![CDATA[advertise.com]]></category>

		<category><![CDATA[cpa marketing]]></category>

		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4689</guid>
		<description><![CDATA[Leading Online Marketing and Advertising Company Unaffected by California’s Sluggish State Economy
SHERMAN OAKS, Calif. - Advertise.com, a premier platform for search and display and CPA marketing, announced it has created eight new positions in response to increased demand for its current offerings, as well as anticipated demand for new services the company will shortly be [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/03/continued-rapid-growth-spurs-advertisecom-to-expand-staff-in-advance-of-new-service-offerings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ads are Interesting but Not Considered Influential</title>
		<link>http://www.adoperationsonline.com/2009/07/02/ads-are-interesting-but-not-considered-influential/</link>
		<comments>http://www.adoperationsonline.com/2009/07/02/ads-are-interesting-but-not-considered-influential/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:45:55 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[ad exposure]]></category>

		<category><![CDATA[adweek media]]></category>

		<category><![CDATA[how influential are ads]]></category>

		<category><![CDATA[how interesting are ads]]></category>

		<category><![CDATA[online ads]]></category>

		<category><![CDATA[print ads]]></category>

		<category><![CDATA[television ads]]></category>

		<category><![CDATA[the harris poll]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4683</guid>
		<description><![CDATA[Younger adults more likely to say they are interesting and influential
ROCHESTER, N.Y. - Whether it is television ads, print ads, or even Internet pop-up ads, most people are exposed to dozens of them in the course of a single day. Considering the amount of ad exposure daily, a majority of Americans (55%) say they find [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/02/ads-are-interesting-but-not-considered-influential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AdMob May 2009 Metrics Report Examines the Distribution of Usage of iPhone Applications</title>
		<link>http://www.adoperationsonline.com/2009/07/02/admob-may-2009-metrics-report-examines-the-distribution-of-usage-of-iphone-applications/</link>
		<comments>http://www.adoperationsonline.com/2009/07/02/admob-may-2009-metrics-report-examines-the-distribution-of-usage-of-iphone-applications/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:30:20 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Networks and Platforms]]></category>

		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[AdMob]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Mobile Advertising]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[admob iphone network]]></category>

		<category><![CDATA[Apple App Store]]></category>

		<category><![CDATA[mobile advertising platform]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[mobile metrics report]]></category>

		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4681</guid>
		<description><![CDATA[Top Applications in the Apple App Store Had More Than 1 Million Users
SAN MATEO, Calif. &#38; LONDON - AdMob, the world&#8217;s largest mobile advertising platform, examines the distribution of consumer usage of iPhone applications in its May 2009 Mobile Metrics Report. In less than one year, the Apple App Store has grown to more than [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/02/admob-may-2009-metrics-report-examines-the-distribution-of-usage-of-iphone-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harris Connect to Introduce Its Mobile Marketing Platform at CASE Summit 2009</title>
		<link>http://www.adoperationsonline.com/2009/07/02/harris-connect-to-introduce-its-mobile-marketing-platform-at-case-summit-2009/</link>
		<comments>http://www.adoperationsonline.com/2009/07/02/harris-connect-to-introduce-its-mobile-marketing-platform-at-case-summit-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:15:09 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Mobile Advertising]]></category>

		<category><![CDATA[affinity marketing]]></category>

		<category><![CDATA[alumni]]></category>

		<category><![CDATA[case summit]]></category>

		<category><![CDATA[harris connect]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[mobile marketing]]></category>

		<category><![CDATA[mobile strategy]]></category>

		<category><![CDATA[mobile technologies]]></category>

		<category><![CDATA[Mobile;]]></category>

		<category><![CDATA[non-dues revenue]]></category>

		<category><![CDATA[Online Communities]]></category>

		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4679</guid>
		<description><![CDATA[Kurt Worrell, SVP, Set to Speak on How Higher Ed Can Adopt a Mobile Strategy
CHESAPEAKE, Va. - Harris Connect, the leader in providing innovative affinity marketing solutions for alumni and membership organizations for more than four decades, will preview its newest solution at this year&#8217;s CASE Summit in San Francisco, CA. Designed to help organizations [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/02/harris-connect-to-introduce-its-mobile-marketing-platform-at-case-summit-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VideoEgg and Six Apart Join Forces to Help Bloggers Make Money</title>
		<link>http://www.adoperationsonline.com/2009/07/02/videoegg-and-six-apart-join-forces-to-help-bloggers-make-money/</link>
		<comments>http://www.adoperationsonline.com/2009/07/02/videoegg-and-six-apart-join-forces-to-help-bloggers-make-money/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:00:44 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Networks and Platforms]]></category>

		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Ad Products]]></category>

		<category><![CDATA[Ads by Creative]]></category>

		<category><![CDATA[Rich Media Ads]]></category>

		<category><![CDATA[VideoEgg]]></category>

		<category><![CDATA[adframes ad units]]></category>

		<category><![CDATA[david tokheim]]></category>

		<category><![CDATA[invitation based ads]]></category>

		<category><![CDATA[rich media ad network]]></category>

		<category><![CDATA[six apart]]></category>

		<category><![CDATA[twig ad units]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4677</guid>
		<description><![CDATA[Collaboration Enables VideoEgg to Extend the Reach of Its Ad Network While Allowing Members of Six Apart’s Advertising Program to Maximize Ad Revenue
SAN FRANCISCO - VideoEgg, Inc., the rich media ad network for guaranteed engagement, announced a partnership with Six Apart Ltd., a leading social media and services company dedicated to making bloggers successful. Under [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/02/videoegg-and-six-apart-join-forces-to-help-bloggers-make-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>comScore Media Metrix Ranks Top 50 U.S. Web Properties for May 2009</title>
		<link>http://www.adoperationsonline.com/2009/07/01/comscore-media-metrix-ranks-top-50-us-web-properties-for-may-2009/</link>
		<comments>http://www.adoperationsonline.com/2009/07/01/comscore-media-metrix-ranks-top-50-us-web-properties-for-may-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:00:38 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[ad focus ranking]]></category>

		<category><![CDATA[comScore Media Metrix]]></category>

		<category><![CDATA[US web properties]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4672</guid>
		<description><![CDATA[Mother&#8217;s Day and Graduation Provide Boosts to Flowers, Gifts and Greetings Sites in May
Coupon Sites Surge as Americans Continue to Shop for Bargains Online
RESTON, VA – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, released its monthly analysis of U.S. consumer activity at the top online properties for May 2009 based on [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/01/comscore-media-metrix-ranks-top-50-us-web-properties-for-may-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPP Agencies to Explore Connection Between Search and Brand Building</title>
		<link>http://www.adoperationsonline.com/2009/07/01/wpp-agencies-to-explore-connection-between-search-and-brand-building/</link>
		<comments>http://www.adoperationsonline.com/2009/07/01/wpp-agencies-to-explore-connection-between-search-and-brand-building/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:45:00 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Groups & Agencies]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Internet Strategy]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[Search Marketing (SEM)]]></category>

		<category><![CDATA[WPP]]></category>

		<category><![CDATA[brand awareness search efficacy]]></category>

		<category><![CDATA[Brand Building]]></category>

		<category><![CDATA[microsoft advertising]]></category>

		<category><![CDATA[paid search]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<category><![CDATA[search engines consumer behavior]]></category>

		<category><![CDATA[Social Marketing]]></category>

		<category><![CDATA[wpp agencies]]></category>

		<category><![CDATA[wpp research project]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4669</guid>
		<description><![CDATA[WPP agencies to conduct research with assistance of Microsoft Advertising
LONDON - WPP announced a research project that is intended to explore the dynamics between search engine marketing and brand building. WPP agencies will work on the project with help from Microsoft Advertising.


“Today, marketers are spending billions on search engine marketing, primarily as a direct response [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/01/wpp-agencies-to-explore-connection-between-search-and-brand-building/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STRATEGY ANALYTICS: Digital Media Revenue Decline</title>
		<link>http://www.adoperationsonline.com/2009/07/01/strategy-analytics-digital-media-revenue-decline/</link>
		<comments>http://www.adoperationsonline.com/2009/07/01/strategy-analytics-digital-media-revenue-decline/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:30:30 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[digital media trends]]></category>

		<category><![CDATA[global digital media index]]></category>

		<category><![CDATA[strategy analytics]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4667</guid>
		<description><![CDATA[Global Digital Media Growth Slowed to 0.9% in Q1 2009
BOSTON - The Q1 2009 Global Digital Media Index (DMI) from the Strategy Analytics Digital Media Strategies Service, which analyzes quarterly revenue growth trends for leading digital media companies across advertising, video, music, games, social media and content delivery networks, and measures growth for the digital [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/01/strategy-analytics-digital-media-revenue-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>go2 Media Launches Dynamic Content Marketing</title>
		<link>http://www.adoperationsonline.com/2009/07/01/go2-media-launches-dynamic-content-marketing/</link>
		<comments>http://www.adoperationsonline.com/2009/07/01/go2-media-launches-dynamic-content-marketing/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:15:00 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Groups & Agencies]]></category>

		<category><![CDATA[Ad Products]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Mobile Advertising]]></category>

		<category><![CDATA[dynamic content marketing]]></category>

		<category><![CDATA[go2 media]]></category>

		<category><![CDATA[mobile media campaign]]></category>

		<category><![CDATA[transformers revenge of the fallen]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4664</guid>
		<description><![CDATA[Transformers: Revenge of the Fallen Campaign Rolled Out June 22
BOSTON - go2 Media™ (www.go2.com), a mobile media company that delivers personalized local information and entertainment content, announced a new mobile advertising product called Dynamic Content Marketing, which is being launched initially for the movie industry and will soon be available for other industries. go2 is [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/01/go2-media-launches-dynamic-content-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merkle Unveils Integrated Customer Marketing White Paper</title>
		<link>http://www.adoperationsonline.com/2009/07/01/merkle-unveils-integrated-customer-marketing-white-paper/</link>
		<comments>http://www.adoperationsonline.com/2009/07/01/merkle-unveils-integrated-customer-marketing-white-paper/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:00:27 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[customer behavior]]></category>

		<category><![CDATA[database marketing agency]]></category>

		<category><![CDATA[integrated customer marketing]]></category>

		<category><![CDATA[market segmentation]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4661</guid>
		<description><![CDATA[COLUMBIA, Md. - Merkle (www.merkleinc.com), one of the nation’s largest and fastest growing database marketing agencies, announced the availability of its newest white paper in its ongoing Thought Leadership Series. Entitled “Integrated Customer Marketing™,” the paper introduces the new optimization framework designed to help organizations navigate the rapidly changing marketing landscape. ICM also enables marketers [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/07/01/merkle-unveils-integrated-customer-marketing-white-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Publishers Association Study Shows Consumers Exposed to Display Advertising Are More Engaged and Spend More Money Online</title>
		<link>http://www.adoperationsonline.com/2009/06/30/online-publishers-association-study-shows-consumers-exposed-to-display-advertising-are-more-engaged-and-spend-more-money-online/</link>
		<comments>http://www.adoperationsonline.com/2009/06/30/online-publishers-association-study-shows-consumers-exposed-to-display-advertising-are-more-engaged-and-spend-more-money-online/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:15:47 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Advertising Regulations]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Online Publishers Association]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[building brands online]]></category>

		<category><![CDATA[online publisher association]]></category>

		<category><![CDATA[OPA;]]></category>

		<category><![CDATA[the silent click]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4650</guid>
		<description><![CDATA[NEW YORK, NY – The Online Publisher’s Association (OPA) released a new research study, “The Silent Click: Building Brands Online,” which will be unveiled during the “Eyes on the Internet” tour kicking off in San Francisco on June 18th. Throughout the tour, the OPA will address the findings and host panel discussions with senior agency [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/06/30/online-publishers-association-study-shows-consumers-exposed-to-display-advertising-are-more-engaged-and-spend-more-money-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Marketing Spend on the Rise Despite Economic Downturn</title>
		<link>http://www.adoperationsonline.com/2009/06/30/digital-marketing-spend-on-the-rise-despite-economic-downturn/</link>
		<comments>http://www.adoperationsonline.com/2009/06/30/digital-marketing-spend-on-the-rise-despite-economic-downturn/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:00:00 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Internet Strategy]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[digital marketing spend]]></category>

		<category><![CDATA[interactive advertising survey]]></category>

		<category><![CDATA[new media spend]]></category>

		<category><![CDATA[online digital marketing survey]]></category>

		<category><![CDATA[spcial media channels]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4648</guid>
		<description><![CDATA[Survey Shows Need to Fuse Business Strategy, Creative Excellence and Technology Depth to Drive Superior and Measurable Results Across all Channels Including Social Media and Mobile
BOSTON - Sapient’s (NASDAQ: SAPE) announced the results of a national online digital marketing and interactive advertising survey that delivers insights into the current marketing practices at leading organizations during [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/06/30/digital-marketing-spend-on-the-rise-despite-economic-downturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ad-funded MMS Revenues to Hit $87 million by 2014 Says Juniper Research in New Mobile Messaging Report</title>
		<link>http://www.adoperationsonline.com/2009/06/30/ad-funded-mms-revenues-to-hit-87-million-by-2014-says-juniper-research-in-new-mobile-messaging-report/</link>
		<comments>http://www.adoperationsonline.com/2009/06/30/ad-funded-mms-revenues-to-hit-87-million-by-2014-says-juniper-research-in-new-mobile-messaging-report/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:45:42 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Internet Strategy]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Mobile Advertising]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[ad funded mms revenue]]></category>

		<category><![CDATA[juniper research]]></category>

		<category><![CDATA[mobile email]]></category>

		<category><![CDATA[mobile messaging report]]></category>

		<category><![CDATA[rim blackberry]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4646</guid>
		<description><![CDATA[Ad-funded MMS revenues are set to take-off over the next five years with annual growth rates reaching 94%, with SMS and mobile email continuing to dominate the person-to-person (p2p) mobile messaging market.
New mobile messaging research from Juniper Research, ‘Mobile Messaging &#38; IP Evolution’, found that the Far East &#38; China would lead the global ad-funded [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/06/30/ad-funded-mms-revenues-to-hit-87-million-by-2014-says-juniper-research-in-new-mobile-messaging-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IAB Elects New Chair and Vice Chair</title>
		<link>http://www.adoperationsonline.com/2009/06/30/iab-elects-new-chair-and-vice-chair/</link>
		<comments>http://www.adoperationsonline.com/2009/06/30/iab-elects-new-chair-and-vice-chair/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:30:19 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Networks and Platforms]]></category>

		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[IAB]]></category>

		<category><![CDATA[24/7 Real Media]]></category>

		<category><![CDATA[CBS Interactive;]]></category>

		<category><![CDATA[David J. Moore]]></category>

		<category><![CDATA[edward f west]]></category>

		<category><![CDATA[Interactive Advertising Bureau]]></category>

		<category><![CDATA[LookSmart]]></category>

		<category><![CDATA[neil ashe]]></category>

		<category><![CDATA[Randall Rothenberg]]></category>

		<category><![CDATA[Wenda Harris Millard;]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4644</guid>
		<description><![CDATA[IAB Elects New Chair, David J. Moore, Chairman &#38; Founder, 24/7 Real Media, and Vice Chair, Neil Ashe, President, CBS Interactive
Edward F. (Ted) West, President and CEO of LookSmart, Also Elected to IAB&#8217;s Board of Directors
NEW YORK - The Interactive Advertising Bureau (IAB) announced that its Board of Directors has elected a new Chairman, David [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/06/30/iab-elects-new-chair-and-vice-chair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research and Markets: Online Advertising in South Africa</title>
		<link>http://www.adoperationsonline.com/2009/06/30/research-and-markets-online-advertising-in-south-africa/</link>
		<comments>http://www.adoperationsonline.com/2009/06/30/research-and-markets-online-advertising-in-south-africa/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:15:53 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
		
		<category><![CDATA[Ad Operations]]></category>

		<category><![CDATA[Internet Marketing Services]]></category>

		<category><![CDATA[Reports and Studies]]></category>

		<category><![CDATA[Mobile Advertising]]></category>

		<category><![CDATA[next generation networks]]></category>

		<category><![CDATA[online advertising market]]></category>

		<category><![CDATA[online advertising south africa]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4641</guid>
		<description><![CDATA[Research and Markets: Online Advertising in South Africa Grew at the Fastest Rate among All Countries in the English-Speaking World in 2008 and is Likely to Repeat This in 2009
DUBLIN - Research and Markets has announced the addition of the &#8220;South Africa - Convergence - VoIP, NGN &#38; Digital Media&#8221; report to their offering.


With its [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/06/30/research-and-markets-online-advertising-in-south-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>interCLICK Completes $2.5 Million Private Placement</title>
		<link>http://www.adoperationsonline.com/2009/06/30/interclick-completes-25-million-private-placement/</link>
		<comments>http://www.adoperationsonline.com/2009/06/30/interclick-completes-25-million-private-placement/#comments</comments>
