<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Operations Online &#187; Marketing Strategy</title>
	<atom:link href="http://www.adoperationsonline.com/category/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketers&#8217; Digital Spending to Overtake Print for First Time Ever, According to Outsell, Inc.</title>
		<link>http://www.adoperationsonline.com/2010/03/15/marketers-digital-spending-to-overtake-print-for-first-time-ever-according-to-outsell-inc/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/15/marketers-digital-spending-to-overtake-print-for-first-time-ever-according-to-outsell-inc/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:45:43 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Metrics]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[advertising spending forecast]]></category>
		<category><![CDATA[b2b roi]]></category>
		<category><![CDATA[chuck richard]]></category>
		<category><![CDATA[cross-media marketing;]]></category>
		<category><![CDATA[facebook advertising effectiveness]]></category>
		<category><![CDATA[linkedin advertising effectiveness]]></category>
		<category><![CDATA[marketing ad spending study]]></category>
		<category><![CDATA[myspace advertising]]></category>
		<category><![CDATA[online advertising spend]]></category>
		<category><![CDATA[Outsell Inc]]></category>
		<category><![CDATA[print magazine advertising]]></category>
		<category><![CDATA[search engine advertising]]></category>
		<category><![CDATA[twitter advertising]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6846</guid>
		<description><![CDATA[Outsell Forecasts Advertising/Marketing Spending to Grow, But Only 1.2 Percent
BURLINGAME, Calif. and LONDON &#8211; For the first time, spending on digital/online advertising and marketing will overtake print in 2010, according to new projections from Outsell, Inc. In an industry crossover event, companies will spend $119.6 billion on online and digital strategies, from search engine keywords [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/15/marketers-digital-spending-to-overtake-print-for-first-time-ever-according-to-outsell-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometrics to Power Advertiser-Based Offers on IGG&#8217;s MMO Gaming Portals</title>
		<link>http://www.adoperationsonline.com/2010/03/15/sometrics-to-power-advertiser-based-offers-on-iggs-mmo-gaming-portals/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/15/sometrics-to-power-advertiser-based-offers-on-iggs-mmo-gaming-portals/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:15:45 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Ads by Display]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In-Game Ads]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[ecpm gaming sites]]></category>
		<category><![CDATA[game developers conference]]></category>
		<category><![CDATA[gaming ad network]]></category>
		<category><![CDATA[global gaming audience]]></category>
		<category><![CDATA[i got games]]></category>
		<category><![CDATA[Ian Swanson]]></category>
		<category><![CDATA[igg]]></category>
		<category><![CDATA[in-game advertising]]></category>
		<category><![CDATA[kevin xu]]></category>
		<category><![CDATA[mmo gaming portals]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[Sometrics]]></category>
		<category><![CDATA[virtual currency monetization]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6842</guid>
		<description><![CDATA[IGG’s 15 Million Registered Players Gain Access to Sometrics Offers to Earn Points Redeemable Within IGG Games; Announced at GDC in San Francisco
Game Developers Conference 2010
LOS ANGELES &#8211; Sometrics (www.Sometrics.com) and IGG, Inc. (www.IGG.com) announced that they have partnered to provide advertiser-based offers to the 15 million registered players of IGG’s 15 popular MMO online [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/15/sometrics-to-power-advertiser-based-offers-on-iggs-mmo-gaming-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kabookaboo Marketing Lands 13 ADDY Awards from the Advertising Federation of Greater Miami</title>
		<link>http://www.adoperationsonline.com/2010/03/12/kabookaboo-marketing-lands-13-addy-awards-from-the-advertising-federation-of-greater-miami/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/12/kabookaboo-marketing-lands-13-addy-awards-from-the-advertising-federation-of-greater-miami/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:15:03 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[accudata integrated marketing]]></category>
		<category><![CDATA[addy awards]]></category>
		<category><![CDATA[advertising federation greater miami]]></category>
		<category><![CDATA[alan brown]]></category>
		<category><![CDATA[American Advertising Federation]]></category>
		<category><![CDATA[Ari Rollnick;]]></category>
		<category><![CDATA[kabookaboo marketing]]></category>
		<category><![CDATA[sound theory logo]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6832</guid>
		<description><![CDATA[CORAL GABLES, Fla. &#8211; kabookaboo Marketing was awarded thirteen ADDYs by the Advertising Federation of Greater Miami, the local affiliate of the American Advertising Federation that represents 50,000 professionals in the advertising industry throughout the country. The ADDY&#8217;s Awards Show is the industry’s most significant awards competition in the nation and honor the best and [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/12/kabookaboo-marketing-lands-13-addy-awards-from-the-advertising-federation-of-greater-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Companies in Spain Media Industry: IT Spending Predictor 2009</title>
		<link>http://www.adoperationsonline.com/2010/03/12/top-10-companies-in-spain-media-industry-it-spending-predictor-2009/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/12/top-10-companies-in-spain-media-industry-it-spending-predictor-2009/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:00:36 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[research markets]]></category>
		<category><![CDATA[spain it spending]]></category>
		<category><![CDATA[spain media industry]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6830</guid>
		<description><![CDATA[DUBLIN &#8211; Research and Markets has announced the addition of the &#8220;Top 10 Companies in Spain Media Industry: IT Spending Predictor 2009&#8221; report to their offering.
This databook provides insight into the top 10 companies in Spain media industry in terms of their estimated IT spend.

Scope



The view of the top 10 companies in this sector and [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/12/top-10-companies-in-spain-media-industry-it-spending-predictor-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture and Facebook Join Forces to Optimize Social Media for Marketers</title>
		<link>http://www.adoperationsonline.com/2010/03/11/omniture-and-facebook-join-forces-to-optimize-social-media-for-marketers/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/11/omniture-and-facebook-join-forces-to-optimize-social-media-for-marketers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:15:45 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Metrics]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Ad Products]]></category>
		<category><![CDATA[Audience Measurement]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Advertising Challenges]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[dan rose]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[facebook ad effectiveness]]></category>
		<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[facebook applications analytics]]></category>
		<category><![CDATA[facebook marketing channel]]></category>
		<category><![CDATA[facebook media buying]]></category>
		<category><![CDATA[Josh James]]></category>
		<category><![CDATA[multichannel marketing mix]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[online business optimization software;]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[playfish]]></category>
		<category><![CDATA[randall reeves]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6826</guid>
		<description><![CDATA[Companies Will Collaborate to Expand Omniture&#8217;s Online Marketing Suite for Facebook Advertisers
SALT LAKE CITY &#8211; Omniture Summit 2010
Omniture, an Adobe company (NASDAQ:ADBE) and a leading provider of online business optimization software, and Facebook®, announced that they will provide online marketers with solutions to optimize Facebook as a marketing channel. This partnership builds on the Facebook [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/11/omniture-and-facebook-join-forces-to-optimize-social-media-for-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brightkite Users Engage with Local Promotions</title>
		<link>http://www.adoperationsonline.com/2010/03/11/brightkite-users-engage-with-local-promotions/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/11/brightkite-users-engage-with-local-promotions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:32 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Ad Products]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[Jonathon Linner;]]></category>
		<category><![CDATA[online campaign response rate]]></category>
		<category><![CDATA[social discovery network]]></category>
		<category><![CDATA[ultra targeted advertising]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6824</guid>
		<description><![CDATA[More Than 100 Campaigns for Brands Including Gap, Ben &#38; Jerry’s and Time Warner Cable See Click-through Rates Over 2 Percent
BURLINGAME, Calif. &#8211; Brightkite, the Social Discovery Network, is finding its users respond well to local promotions, with many campaigns seeing response rates of more than two percent with the best campaigns achieving five to [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/11/brightkite-users-engage-with-local-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Analytics: Global Online Ad Market Rejuvenated</title>
		<link>http://www.adoperationsonline.com/2010/03/10/strategy-analytics-global-online-ad-market-rejuvenated/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/10/strategy-analytics-global-online-ad-market-rejuvenated/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:30:29 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Advertising Challenges]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[global online advertising market]]></category>
		<category><![CDATA[jia wu]]></category>
		<category><![CDATA[Martin Olausson]]></category>
		<category><![CDATA[q4 holiday ad spend]]></category>
		<category><![CDATA[service online advertising index]]></category>
		<category><![CDATA[strategy analytics]]></category>
		<category><![CDATA[Strategy Analytics Digital Media Strategies]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6822</guid>
		<description><![CDATA[Google, Baidu and NHN Gain Market Share
BOSTON &#8211; The global online advertising market expanded by 8.5% in the 4th quarter 2009, growing to $17.2 billion from $15.9 billion one year ago. Recent Strategy Analytics research, “Global Online Advertising Market Returns to Growth in Q4 09,” suggests that due to massive Q4 holiday season ad spend [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/10/strategy-analytics-global-online-ad-market-rejuvenated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Reports December 2009 U.S. Mobile Subscriber Market Share</title>
		<link>http://www.adoperationsonline.com/2010/03/09/comscore-reports-december-2009-u-s-mobile-subscriber-market-share/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/09/comscore-reports-december-2009-u-s-mobile-subscriber-market-share/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:45:09 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[comscore mobilens]]></category>
		<category><![CDATA[mobile content usage]]></category>
		<category><![CDATA[mobile oem]]></category>
		<category><![CDATA[mobile original equipment manufacturers]]></category>
		<category><![CDATA[mobile phone industry]]></category>
		<category><![CDATA[oem market share]]></category>
		<category><![CDATA[smartphone operating system]]></category>
		<category><![CDATA[top smartphone platforms]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6816</guid>
		<description><![CDATA[Nearly Two-Thirds of America’s 234 Million Mobile Subscribers used Text Messaging in December 2009
RESTON, VA &#8211; comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, released data from the comScore MobiLens service, reporting key trends in the U.S. mobile phone industry over the three month period between September and December 2009. The report [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/09/comscore-reports-december-2009-u-s-mobile-subscriber-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes.com Serves Up More Relevant Content with Omniture Online Marketing Suite</title>
		<link>http://www.adoperationsonline.com/2010/03/09/forbes-com-serves-up-more-relevant-content-with-omniture-online-marketing-suite/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/09/forbes-com-serves-up-more-relevant-content-with-omniture-online-marketing-suite/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:15:25 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Ad Products]]></category>
		<category><![CDATA[Ad Revenue Optimization]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[mike smith]]></category>
		<category><![CDATA[multichannel business initiatives]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[omniture digital]]></category>
		<category><![CDATA[omniture online marketing suite]]></category>
		<category><![CDATA[omniture test and target]]></category>
		<category><![CDATA[online business optimization software;]]></category>
		<category><![CDATA[online visitor acquisition]]></category>
		<category><![CDATA[strategic optimization experts]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6810</guid>
		<description><![CDATA[SAN JOSE, Calif. &#8211; Omniture, an Adobe company (NASDAQ:ADBE) and a leading provider of online business optimization software, announced that Forbes.com has expanded its relationship with Omniture by selecting Omniture Test&#38;Target and Omniture Digital, a full-service consulting group of strategic optimization experts, to continuously improve their reader&#8217;s satisfaction and online experience.

“At Forbes, we focus on [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/09/forbes-com-serves-up-more-relevant-content-with-omniture-online-marketing-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Are the Brightest Spot in Retailing Says Plunkett Research</title>
		<link>http://www.adoperationsonline.com/2010/03/08/online-sales-are-the-brightest-spot-in-retailing-says-plunkett-research/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/08/online-sales-are-the-brightest-spot-in-retailing-says-plunkett-research/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:30:07 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[ecommerce industry almanac]]></category>
		<category><![CDATA[jack w plunkett]]></category>
		<category><![CDATA[online marketing competitive intelligence]]></category>
		<category><![CDATA[online retail sector report]]></category>
		<category><![CDATA[plunkett research]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6804</guid>
		<description><![CDATA[HOUSTON &#8211; Plunkett Research, Ltd. has released its newest market research and competitive analysis report, Plunkett’s E-Commerce and Internet Business Industry Almanac, 2010 edition, which identifies and analyzes major trends shaping the internet business and e-commerce industry.

According to Jack W. Plunkett, CEO of Plunkett Research, Ltd., “The online retail sector is perfectly positioned to grow [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/08/online-sales-are-the-brightest-spot-in-retailing-says-plunkett-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMG Networks and The New York Times Launch Digital Place-Based Network</title>
		<link>http://www.adoperationsonline.com/2010/03/08/rmg-networks-and-the-new-york-times-launch-digital-place-based-network/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/08/rmg-networks-and-the-new-york-times-launch-digital-place-based-network/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:15:38 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[danoo]]></category>
		<category><![CDATA[digital place based network]]></category>
		<category><![CDATA[dynamic ad unit]]></category>
		<category><![CDATA[garry mcguire]]></category>
		<category><![CDATA[iab standard ads]]></category>
		<category><![CDATA[murray gaylord]]></category>
		<category><![CDATA[NYTimes.com]]></category>
		<category><![CDATA[rmg networks]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6802</guid>
		<description><![CDATA[‘NYTimes.com Today’ Delivers News, Information and Video Content Exclusively From NYTimes.com to Over 800 Venues in Major Cities
NEW YORK &#38; SAN FRANCISCO &#8211; RMG Networks and The New York Times have announced the launch of “NYTimes.com Today”, a fully-branded NYTimes.com content experience for readers on the move. This digital place-based network features the latest news [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/08/rmg-networks-and-the-new-york-times-launch-digital-place-based-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2009 Search Advertising Report</title>
		<link>http://www.adoperationsonline.com/2010/03/08/q4-2009-search-advertising-report/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/08/q4-2009-search-advertising-report/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:00:20 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Search Marketing (SEM)]]></category>
		<category><![CDATA[AdGooroo]]></category>
		<category><![CDATA[google sites market share asia]]></category>
		<category><![CDATA[overall ad coverage]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[search engine advertising report]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM report]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6800</guid>
		<description><![CDATA[The AdGooroo Q4 2009 Search Engine Advertising Report is now available for download. You may access this report at no charge (link below).
Highlights of the Q4 2009 Search Advertising Report




- Fourth quarter is traditionally strong for Google and we expect this to be the case again this year.
- Not surprisingly, the Retail industry was particularly [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/08/q4-2009-search-advertising-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolerAds Acquires Atricity, Launches CoolerAds Web Solutions</title>
		<link>http://www.adoperationsonline.com/2010/03/05/coolerads-acquires-atricity-launches-coolerads-web-solutions/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/05/coolerads-acquires-atricity-launches-coolerads-web-solutions/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:15:00 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Ad Products]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Search Marketing (SEM)]]></category>
		<category><![CDATA[ad archiving system]]></category>
		<category><![CDATA[atricity]]></category>
		<category><![CDATA[borrell associates]]></category>
		<category><![CDATA[community newspapers]]></category>
		<category><![CDATA[content publishing tools]]></category>
		<category><![CDATA[cooler ads]]></category>
		<category><![CDATA[josh ehrig]]></category>
		<category><![CDATA[local marketing results]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[peter previte]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6796</guid>
		<description><![CDATA[Acquisition Adds Internet Marketing Services, Fulfillment Expertise and Web Resources
BUDD LAKE, N.J. &#8211; CoolerAds, the industry-leading local online advertising platform for community newspapers and their local advertisers, announced the acquisition of Atricity, a full-service Internet marketing company based in Allentown, Pennsylvania.

Atricity specializes in providing online advertising services such as web site design, search engine optimization, [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/05/coolerads-acquires-atricity-launches-coolerads-web-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ooyala Signs Reseller Agreement with Dubai-Based H20 New Media</title>
		<link>http://www.adoperationsonline.com/2010/03/05/ooyala-signs-reseller-agreement-with-dubai-based-h20-new-media/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/05/ooyala-signs-reseller-agreement-with-dubai-based-h20-new-media/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:00:22 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[backlot]]></category>
		<category><![CDATA[end to end video platform]]></category>
		<category><![CDATA[h2o new media]]></category>
		<category><![CDATA[jay fulcher]]></category>
		<category><![CDATA[middle east media companies]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[social media application]]></category>
		<category><![CDATA[social media consultancy]]></category>
		<category><![CDATA[steve vaile]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6794</guid>
		<description><![CDATA[Partnership Will Open New Markets as Ooyala Continues with Its Aggressive Global Expansion Plan
MOUNTAIN VIEW, Calif. &#8211; Ooyala, Inc., a leading provider of end-to-end video platform services, announced a partnership with H2O New Media, a social media consultancy based in Dubai.

H2O New Media will add Ooyala’s leading video platform, Backlot, to the video delivery services [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/03/05/ooyala-signs-reseller-agreement-with-dubai-based-h20-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Media Launches Editorial Advisory Board</title>
		<link>http://www.adoperationsonline.com/2010/03/04/demand-media-launches-editorial-advisory-board/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/03/04/demand-media-launches-editorial-advisory-board/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:15:11 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[andrea wong]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[editorial advisory board]]></category>
		<category><![CDATA[ernest james wilson]]></category>
		<category><![CDATA[kevin z smith]]></category>
		<category><![CDATA[original text content]]></category>
		<category><![CDATA[original video content]]></category>
		<category><![CDATA[Richard Rosenblatt]]></category>
		<category><![CDATA[teri schwartz]]></category>
		<category><![CDATA[walter annenberg]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6788</guid>
		<description><![CDATA[Industry Luminaries and Academics Convene to Share Expertise and Shape the Future of Publishing &#38; Programming for the New Media Landscape
