<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Operations Online &#187; Ad Creatives Showcase</title>
	<atom:link href="http://www.adoperationsonline.com/category/ad-creatives-showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ace Metrix Reveals Top Scoring TV Ads from Super Bowl XLIV</title>
		<link>http://www.adoperationsonline.com/2010/02/19/ace-metrix-reveals-top-scoring-tv-ads-from-super-bowl-xliv/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/02/19/ace-metrix-reveals-top-scoring-tv-ads-from-super-bowl-xliv/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:00:03 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[TV & Cable Advertising]]></category>
		<category><![CDATA[ace metrix]]></category>
		<category><![CDATA[ace metrix top scoring super bowl xliv ads]]></category>
		<category><![CDATA[Anheuser Busch]]></category>
		<category><![CDATA[budweiser ad fence]]></category>
		<category><![CDATA[doritos dog collar ad]]></category>
		<category><![CDATA[google parisian love ad]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[super bowl advertising]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6727</guid>
		<description><![CDATA[Budweiser Ad &#8220;Fence&#8221; Wins Top Creative Effectiveness;
Google Ad, at #5, Also Successfully Demonstrates Advertising Creative Effectiveness

LOS ANGELES &#8211; Ace Metrix, the industry standard in online television advertising analytics, announced the Ace Metrix™ Top Scoring Super Bowl XLIV Television Ads, a ranking of television ads from Sunday’s Super Bowl with the best creative effectiveness as measured [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/02/19/ace-metrix-reveals-top-scoring-tv-ads-from-super-bowl-xliv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visa Uses 3D Video to Bring Go World Ad Campaign to Life in Grand Central Terminal</title>
		<link>http://www.adoperationsonline.com/2010/02/11/visa-uses-3d-video-to-bring-go-world-ad-campaign-to-life-in-grand-central-terminal/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/02/11/visa-uses-3d-video-to-bring-go-world-ad-campaign-to-life-in-grand-central-terminal/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:00:08 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Antonio Lucio;]]></category>
		<category><![CDATA[dan jansen]]></category>
		<category><![CDATA[go world channel]]></category>
		<category><![CDATA[grand central terminal]]></category>
		<category><![CDATA[johnyy spillane]]></category>
		<category><![CDATA[lindsey jacobellis]]></category>
		<category><![CDATA[seth wescott]]></category>
		<category><![CDATA[social media channels]]></category>
		<category><![CDATA[team visa vancouver]]></category>
		<category><![CDATA[visa ad campaigns]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6687</guid>
		<description><![CDATA[Grand Central Terminal, YouTube and Facebook Extensions Promote &#8216;Trip for Life&#8217; Sweepstakes and Bring Viewers Closer to the Olympic Games
SAN FRANCISCO &#8211; Visa Inc. (NYSE: V), a Worldwide Olympic Games Sponsor for more than two decades, launched a month long initiative within New York City’s Grand Central Terminal, covering the subway corridor with 3D video [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/02/11/visa-uses-3d-video-to-bring-go-world-ad-campaign-to-life-in-grand-central-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ameriprise Financial Advertising Campaign Puts Advisors &#8220;More Within Reach&#8221;</title>
		<link>http://www.adoperationsonline.com/2010/02/05/new-ameriprise-financial-advertising-campaign-puts-advisors-more-within-reach/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/02/05/new-ameriprise-financial-advertising-campaign-puts-advisors-more-within-reach/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:00:15 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[ameriprise financial advisors]]></category>
		<category><![CDATA[kim sharan]]></category>
		<category><![CDATA[more within reach ad campaign]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6656</guid>
		<description><![CDATA[MINNEAPOLIS &#8211; Ameriprise financial advisors are “More Within Reach.” That’s what a new advertising campaign from Ameriprise Financial (NYSE: AMP) is conveying to consumers.
Developed in conjunction with R/GA, the new campaign puts the advisor-client relationship in the forefront. Instead of casting actors, America’s largest financial planning company1 invited some of the firm’s more than 10,000 [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/02/05/new-ameriprise-financial-advertising-campaign-puts-advisors-more-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster.com Launches New Integrated Marketing Campaign to Help Job Seekers and Employers &#8220;Get a Monster Advantage&#8221;</title>
		<link>http://www.adoperationsonline.com/2010/02/03/monster-com-launches-new-integrated-marketing-campaign-to-help-job-seekers-and-employers-get-a-monster-advantage/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/02/03/monster-com-launches-new-integrated-marketing-campaign-to-help-job-seekers-and-employers-get-a-monster-advantage/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:00:44 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[6sense monster]]></category>
		<category><![CDATA[monetization solutions]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster boogeyman]]></category>
		<category><![CDATA[Monster Worldwide]]></category>
		<category><![CDATA[paul suchman]]></category>
		<category><![CDATA[Ted Gilvar;]]></category>
		<category><![CDATA[tom kuntz]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6640</guid>
		<description><![CDATA[Campaign shines spotlight on new precision search technology, networking communities and career planning tools
NEW YORK &#8211; A new ad featuring a “miscast Boogeyman that lands the dream job he’s been searching for” marked the official launch of the “Get a Monster Advantage” marketing campaign for Monster.com®, the leading job matching engine and flagship brand of [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/02/03/monster-com-launches-new-integrated-marketing-campaign-to-help-job-seekers-and-employers-get-a-monster-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Daddy Ad Banned from Super Bowl &#8211; Not for the Reason You Think!</title>
		<link>http://www.adoperationsonline.com/2010/02/01/go-daddy-ad-banned-from-super-bowl-not-for-the-reason-you-think/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/02/01/go-daddy-ad-banned-from-super-bowl-not-for-the-reason-you-think/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:15:10 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[TV & Cable Advertising]]></category>
		<category><![CDATA[Bob Parsons;]]></category>
		<category><![CDATA[danica patrick ads]]></category>
		<category><![CDATA[godaddy banned ad]]></category>
		<category><![CDATA[godaddy lola ad]]></category>
		<category><![CDATA[godaddy superbowl ad]]></category>
		<category><![CDATA[media research center]]></category>
		<category><![CDATA[superbowl advertising]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6623</guid>
		<description><![CDATA[Watch &#8220;Lola&#8221; For Yourself &#38; Give Your Opinion Now
SCOTTSDALE, Ariz. &#8211; What is offensive about a retired football star transitioning into a career as a successful Internet entrepreneur? That’s the question Go Daddy is asking viewers about the one Go Daddy Super Bowl commercial that was not approved to air in this year’s big game.

“Of [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/02/01/go-daddy-ad-banned-from-super-bowl-not-for-the-reason-you-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong&#8217;s &#8220;Secret Weapon&#8221; Revealed in New Advertising Campaign</title>
		<link>http://www.adoperationsonline.com/2010/01/29/lance-armstrongs-secret-weapon-revealed-in-new-advertising-campaign/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/01/29/lance-armstrongs-secret-weapon-revealed-in-new-advertising-campaign/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:00:21 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[brian beletic]]></category>
		<category><![CDATA[frs company]]></category>
		<category><![CDATA[frs healthy energy]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[quercetin ad campaign]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6606</guid>
		<description><![CDATA[Quercetin-Fueled FRS Powers Armstrong through Rigorous Training Schedule
FOSTER CITY, Calif. &#8211; Seven-time Tour de France winner Lance Armstrong and The FRS Company have joined forces to launch an exciting new advertising campaign that reveals his secret weapon &#8211; FRS® Healthy Energy®, fueled by Quercetin™. The campaign, which begins airing this week, aims to spread the [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/01/29/lance-armstrongs-secret-weapon-revealed-in-new-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rosetta Stone Wants You to Create the Perfect Ending to Its Most Popular Advertisement</title>
		<link>http://www.adoperationsonline.com/2010/01/15/rosetta-stone-wants-you-to-create-the-perfect-ending-to-its-most-popular-advertisement/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/01/15/rosetta-stone-wants-you-to-create-the-perfect-ending-to-its-most-popular-advertisement/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:00:19 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[farm boy rosetta stone]]></category>
		<category><![CDATA[language learning solutions]]></category>
		<category><![CDATA[rosetta stone]]></category>
		<category><![CDATA[rosetta stone ad contest]]></category>
		<category><![CDATA[rosetta studio]]></category>
		<category><![CDATA[rosetta world]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6490</guid>
		<description><![CDATA[Leading Language-Learning Company Offers Unique Contest to Determine the Famous Farm Boy’s Fate
ARLINGTON, Va. &#8211; Ever wonder what happened to that hard-working farm boy who knew he would have just one chance to impress that particular Italian supermodel? Millions of people have been touched by this famous advertisement and some have even written songs about [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/01/15/rosetta-stone-wants-you-to-create-the-perfect-ending-to-its-most-popular-advertisement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ace Metrix Announces Top Scoring Television Ads for 2009; Rubbermaid Ad Takes Top Honors</title>
		<link>http://www.adoperationsonline.com/2010/01/11/ace-metrix-announces-top-scoring-television-ads-for-2009-rubbermaid-ad-takes-top-honors/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2010/01/11/ace-metrix-announces-top-scoring-television-ads-for-2009-rubbermaid-ad-takes-top-honors/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:00:43 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[ace metrix]]></category>
		<category><![CDATA[ace pretest]]></category>
		<category><![CDATA[ace score advertising]]></category>
		<category><![CDATA[ad effectiveness]]></category>
		<category><![CDATA[ad watchability]]></category>
		<category><![CDATA[advertising analytics]]></category>
		<category><![CDATA[avatar movie advertising]]></category>
		<category><![CDATA[best ads by category]]></category>
		<category><![CDATA[chris sutter]]></category>
		<category><![CDATA[hp photosmart ads]]></category>
		<category><![CDATA[hp touchsmart ads]]></category>
		<category><![CDATA[online television advertising]]></category>
		<category><![CDATA[online tv advertising]]></category>
		<category><![CDATA[rubbermaid easy find lids]]></category>
		<category><![CDATA[top ads 2009]]></category>
		<category><![CDATA[top tv advertisements]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6455</guid>
		<description><![CDATA[HP Sweeps 4 out of 5 Top Spots in Q4 Quarterly Top 10 Creative
LOS ANGELES &#8211; Ace Metrix™, the industry standard in online television advertising analytics, announced the Ace Score™ Top Scoring Television Advertisements for 2009, the ranking of television ads from throughout 2009 with the best creative effectiveness as measured by Ace Score. “Neat. [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2010/01/11/ace-metrix-announces-top-scoring-television-ads-for-2009-rubbermaid-ad-takes-top-honors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HHS, the Ad Council, and The Jim Henson Company Release 17 new Public Service Announcements featuring Governors and &#8216;Sid the Science Kid&#8217;</title>
		<link>http://www.adoperationsonline.com/2009/12/30/hhs-the-ad-council-and-the-jim-henson-company-release-17-new-public-service-announcements-featuring-governors-and-sid-the-science-kid/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2009/12/30/hhs-the-ad-council-and-the-jim-henson-company-release-17-new-public-service-announcements-featuring-governors-and-sid-the-science-kid/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:15:49 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[AAF Hall of Achievement]]></category>
		<category><![CDATA[Ad Council]]></category>
		<category><![CDATA[advisory committee immunization practices]]></category>
		<category><![CDATA[disease control prevention]]></category>
		<category><![CDATA[h1n1 flu prevention]]></category>
		<category><![CDATA[h1n1 vaccine advertisements]]></category>
		<category><![CDATA[h1n1 vaccine campaigns]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[jim henson company]]></category>
		<category><![CDATA[pbs kids]]></category>
		<category><![CDATA[psa advertising]]></category>
		<category><![CDATA[public service announcement]]></category>
		<category><![CDATA[secretary sebelius]]></category>
		<category><![CDATA[sid the science kid]]></category>
		<category><![CDATA[us department health]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6275</guid>
		<description><![CDATA[PSAs encourage kids and parents to get vaccinated
WASHINGTON &#8211; The U.S. Department of Health and Human Services (HHS), in conjunction with the Ad Council and the Jim Henson Company, has released a new series of 30-second public service announcements (PSAs) about the importance of getting the 2009 H1N1 vaccine. Targeted to parents and children, the [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/12/30/hhs-the-ad-council-and-the-jim-henson-company-release-17-new-public-service-announcements-featuring-governors-and-sid-the-science-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardee&#8217;s Biscuit Holes Ad Earns Funniest Commercial of the Year Honor</title>
		<link>http://www.adoperationsonline.com/2009/12/23/hardees-biscuit-holes-ad-earns-funniest-commercial-of-the-year-honor/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2009/12/23/hardees-biscuit-holes-ad-earns-funniest-commercial-of-the-year-honor/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:45:36 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[funniest ads]]></category>
		<category><![CDATA[hardee biscuit holes]]></category>
		<category><![CDATA[hardees biscuits]]></category>
		<category><![CDATA[mendelsohn zien]]></category>
		<category><![CDATA[tbs funniest commercials]]></category>
		<category><![CDATA[very funny ads]]></category>
		<category><![CDATA[veryfunnyads.com]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6240</guid>
		<description><![CDATA[ST. LOUIS &#8211; Hardee’s is used to getting attention for their delicious food, but recently took top honors for one of their commercials. The Hardee’s Biscuit Holes ad, titled “A vs. B,” garnered the top spot on the TBS special “Funniest Commercials of the Year.”
The “A vs. B” spot was created by Los Angeles-based advertising [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/12/23/hardees-biscuit-holes-ad-earns-funniest-commercial-of-the-year-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceana Launches Six-Figure Ad Campaign at Start of Copenhagen Talks</title>
		<link>http://www.adoperationsonline.com/2009/12/04/oceana-launches-six-figure-ad-campaign-at-start-of-copenhagen-talks/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2009/12/04/oceana-launches-six-figure-ad-campaign-at-start-of-copenhagen-talks/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:32:08 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[ocean conservation group]]></category>
		<category><![CDATA[oceana]]></category>
		<category><![CDATA[price of lobster]]></category>
		<category><![CDATA[price of oysters]]></category>
		<category><![CDATA[propaganda agency]]></category>
		<category><![CDATA[united nations climate change conference]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6103</guid>
		<description><![CDATA[Goal is to highlight Ocean Acidification Impacts and Solutions to Policy Makers
WASHINGTON &#8211; Oceana, an international ocean conservation group, launched a new six-figure advertising campaign on December 1, designed to influence policy makers arriving in Copenhagen for the United Nations Climate Change Conference (COP 15), December 7–18, 2009.

The advertising campaign will highlight the need to [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/12/04/oceana-launches-six-figure-ad-campaign-at-start-of-copenhagen-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZAGG Winner of Google TV Ads Contest</title>
		<link>http://www.adoperationsonline.com/2009/11/13/zagg-winner-of-google-tv-ads-contest/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2009/11/13/zagg-winner-of-google-tv-ads-contest/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:30:02 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Products]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[TV & Cable Advertising]]></category>
		<category><![CDATA[bravo]]></category>
		<category><![CDATA[brian packer]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[electronics accessories]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[invisibleSHIELD]]></category>
		<category><![CDATA[mobile apps market]]></category>
		<category><![CDATA[mobile experience]]></category>
		<category><![CDATA[protective clear covers]]></category>
		<category><![CDATA[robert g pedersen]]></category>
		<category><![CDATA[undercover secret spies]]></category>
		<category><![CDATA[zagg]]></category>
		<category><![CDATA[zaggaudio]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5953</guid>
		<description><![CDATA[Advertisement for invisibleSHIELD Chosen by Viewer Voting, One of Three Winners
SALT LAKE CITY &#8211; ZAGG Inc. (OTCBB: ZAGG), a leading producer of electronics accessories for protecting and enhancing the mobile experience, including the popular invisibleSHIELD™ and ZAGGaudio™ brands, announces they have been named a winner of Google TV Ads’ “TV For All Contest.” As one [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/11/13/zagg-winner-of-google-tv-ads-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8th Annual Eyeblaster Awards Unveils Winners for 2009</title>
		<link>http://www.adoperationsonline.com/2009/11/10/8th-annual-eyeblaster-awards-unveils-winners-for-2009/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2009/11/10/8th-annual-eyeblaster-awards-unveils-winners-for-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:00:50 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Eyeblaster]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[2009 eyeblaster awards]]></category>
		<category><![CDATA[ad technology]]></category>
		<category><![CDATA[adtech new york]]></category>
		<category><![CDATA[best digital advertising]]></category>
		<category><![CDATA[bridge worldwide]]></category>
		<category><![CDATA[chanel 5 takeover]]></category>
		<category><![CDATA[dear mr president ad]]></category>
		<category><![CDATA[ikea set the table]]></category>
		<category><![CDATA[MediaCom;]]></category>
		<category><![CDATA[mediafront]]></category>
		<category><![CDATA[michael lowenstern]]></category>
		<category><![CDATA[pringles can hands]]></category>
		<category><![CDATA[Starcom]]></category>
		<category><![CDATA[sverre stabell]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5922</guid>
		<description><![CDATA[Global competition recognizes best campaigns of the year in cross channel and digital advertising
New York, New York – During the first night of ad:tech, Eyeblaster honored the winners of the 2009 Eyeblaster Awards. Now, in its 8th year, more than 75 campaigns from at least 15 markets globally were in the running for this year’s [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/11/10/8th-annual-eyeblaster-awards-unveils-winners-for-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Noral Group International&#8217;s National Media Survey Recognizes &#8220;Swashbucklers&#8221; as Best PSA Advertisement</title>
		<link>http://www.adoperationsonline.com/2009/11/06/noral-group-internationals-national-media-survey-recognizes-swashbucklers-as-best-psa-advertisement/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2009/11/06/noral-group-internationals-national-media-survey-recognizes-swashbucklers-as-best-psa-advertisement/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:45:29 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[TV & Cable Advertising]]></category>
		<category><![CDATA[adam abel]]></category>
		<category><![CDATA[best psa campaign]]></category>
		<category><![CDATA[bonneville communications]]></category>
		<category><![CDATA[brandon burton]]></category>
		<category><![CDATA[church jesus christ latter day saints]]></category>
		<category><![CDATA[curt dahl]]></category>
		<category><![CDATA[geno salvatori]]></category>
		<category><![CDATA[gregg garber]]></category>
		<category><![CDATA[jana gordon]]></category>
		<category><![CDATA[national media survey]]></category>
		<category><![CDATA[noral group international]]></category>
		<category><![CDATA[religious advertising]]></category>
		<category><![CDATA[ryan little]]></category>
		<category><![CDATA[shane johnson]]></category>
		<category><![CDATA[stephen allen]]></category>
		<category><![CDATA[steve wunderli]]></category>
		<category><![CDATA[swashbucklers advertising]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5902</guid>
		<description><![CDATA[WASHINGTON&#8211;(BUSINESS WIRE)&#8211;U.S. Media Directors have recognized The Church of Jesus Christ of Latter-Day Saint’s Swashbucklers Public Service Announcement as the best television PSA campaign in the National Media Survey of Television Community Service Directors. The survey is conducted by Noral Group International, Inc, and captures insights into best practices in public service advertising from the [...]]]></description>
		<wfw:commentRss>http://www.adoperationsonline.com/2009/11/06/noral-group-internationals-national-media-survey-recognizes-swashbucklers-as-best-psa-advertisement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federated Media Launches Ad STAMP</title>
		<link>http://www.adoperationsonline.com/2009/09/17/federated-media-launches-ad-stamp/?nucrss=1</link>
		<comments>http://www.adoperationsonline.com/2009/09/17/federated-media-launches-ad-stamp/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:45:20 +0000</pubDate>
		<dc:creator>Otilia Otlacan</dc:creator>
				<category><![CDATA[Ad Creatives Showcase]]></category>
		<category><![CDATA[Ad Groups & Agencies]]></category>
		<category><![CDATA[Ad Networks and Platforms]]></category>
		<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Ad Products]]></category>
		<category><![CDATA[Ads by Creative]]></category>
		<category><![CDATA[Ads by Display]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Rich Media Ads]]></category>
		<category><![CDATA[Roadblock Ads]]></category>
		<category><![CDATA[ad slots placement]]></category>
		<category><![CDATA[ad stamp]]></category>
		<category><![CDATA[companion ads]]></category>
		<category><![CDATA[conversationalist ad format]]></category>
		<category><![CDATA[digital media ecosystem]]></category>
		<category><![CDATA[display advertising product]]></category>
		<category><![CDATA[dynamic expanding ads]]></category>
		<category><![CDATA[Federated Media Publishing]]></category>
		<category><![CDATA[Gian Fulgoni]]></category>
		<category><![CDATA[impactful ad format]]></category>
		<category><![CDATA[james gross]]></category>
		<category><![CDATA[John Battelle]]></category>
		<category><![CDATA[premium display advertising]]></category>
		<category><![CDATA[pushdown ads]]></category>
		<category><![CDATA[social ad unit]]></category>
		<category><![CDATA[takeover display ads]]></category>
		<category><![CDATA[tower ad format]]></category>
		<category><![CDATA[web page real estate]]></category>

		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5344</guid>
