<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Advertising Revenues Hit $5.9 B in Q1 &#8217;10, Highest First-Quarter Revenue Level on Record</title>
	<atom:link href="http://www.adoperationsonline.com/2010/05/19/internet-advertising-revenues-hit-5-9-b-in-q1-10-highest-first-quarter-revenue-level-on-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2010/05/19/internet-advertising-revenues-hit-5-9-b-in-q1-10-highest-first-quarter-revenue-level-on-record/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 08:25:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention Internet Advertising Revenues Hit $5.9 B in Q1 ‘10, Highest First-Quarter Revenue Level on Record &#124; Ad Operations Online -- Topsy.com</title>
		<link>http://www.adoperationsonline.com/2010/05/19/internet-advertising-revenues-hit-5-9-b-in-q1-10-highest-first-quarter-revenue-level-on-record/comment-page-1/#comment-13247</link>
		<dc:creator>Tweets that mention Internet Advertising Revenues Hit $5.9 B in Q1 ‘10, Highest First-Quarter Revenue Level on Record &#124; Ad Operations Online -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 06:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=7264#comment-13247</guid>
		<description>[...] This post was mentioned on Twitter by Otilia Otlacan, Steve Weston. Steve Weston said: Nice article about internet advertising hitting $5.9B in Q1&#039;10 - http://bit.ly/bOuT1G [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Otilia Otlacan, Steve Weston. Steve Weston said: Nice article about internet advertising hitting $5.9B in Q1&#39;10 &#8211; <a href="http://bit.ly/bOuT1G" rel="nofollow">http://bit.ly/bOuT1G</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

