<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdGooroo Report Shows Q4 Gains, a Decrease in Active Advertisers for Google</title>
	<atom:link href="http://www.adoperationsonline.com/2010/01/25/adgooroo-report-shows-q4-gains-a-decrease-in-active-advertisers-for-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2010/01/25/adgooroo-report-shows-q4-gains-a-decrease-in-active-advertisers-for-google/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 08:25:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention AdGooroo Report Shows Q4 Gains, a Decrease in Active Advertisers for Google &#124; Ad Operations Online -- Topsy.com</title>
		<link>http://www.adoperationsonline.com/2010/01/25/adgooroo-report-shows-q4-gains-a-decrease-in-active-advertisers-for-google/comment-page-1/#comment-12993</link>
		<dc:creator>Tweets that mention AdGooroo Report Shows Q4 Gains, a Decrease in Active Advertisers for Google &#124; Ad Operations Online -- Topsy.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6565#comment-12993</guid>
		<description>[...] This post was mentioned on Twitter by Otilia Otlacan, Otilia Otlacan, Elisa, Ayse Yonca Baltaoglu, AdLink media Croatia and others. AdLink media Croatia said: AdGooroo Report Shows Q4 Gains, a Decrease in Active Advertisers for Google http://bit.ly/72CJjG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Otilia Otlacan, Otilia Otlacan, Elisa, Ayse Yonca Baltaoglu, AdLink media Croatia and others. AdLink media Croatia said: AdGooroo Report Shows Q4 Gains, a Decrease in Active Advertisers for Google <a href="http://bit.ly/72CJjG" rel="nofollow">http://bit.ly/72CJjG</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.adoperationsonline.com/2010/01/25/adgooroo-report-shows-q4-gains-a-decrease-in-active-advertisers-for-google/comment-page-1/#comment-12991</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6565#comment-12991</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by adoperations: #adops: AdGooroo Report Shows Q4 Gains, a Decrease in Active Advertisers for Google http://bit.ly/6NfRm1...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by adoperations: #adops: AdGooroo Report Shows Q4 Gains, a Decrease in Active Advertisers for Google <a href="http://bit.ly/6NfRm1" rel="nofollow">http://bit.ly/6NfRm1</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

