<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Announces New Service with IRI to Measure Impact of Online Advertising Campaigns on Sales of Consumer Packaged Goods Brands Across All Retail Channels</title>
	<atom:link href="http://www.adoperationsonline.com/2010/01/07/comscore-announces-new-service-with-iri-to-measure-impact-of-online-advertising-campaigns-on-sales-of-consumer-packaged-goods-brands-across-all-retail-channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2010/01/07/comscore-announces-new-service-with-iri-to-measure-impact-of-online-advertising-campaigns-on-sales-of-consumer-packaged-goods-brands-across-all-retail-channels/</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:23:26 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jhon7smith</title>
		<link>http://www.adoperationsonline.com/2010/01/07/comscore-announces-new-service-with-iri-to-measure-impact-of-online-advertising-campaigns-on-sales-of-consumer-packaged-goods-brands-across-all-retail-channels/comment-page-1/#comment-13056</link>
		<dc:creator>jhon7smith</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6436#comment-13056</guid>
		<description>Advertisement is the best way to popular your product in the market. Advertising means indirectly communication between viewers, readers or listeners to take some action for that product or service and how that product or service could benefit the consumer and also influence that customer to purchase that particular product or service. http://www.businessmantra.net/negative-effects-of-advertising.html</description>
		<content:encoded><![CDATA[<p>Advertisement is the best way to popular your product in the market. Advertising means indirectly communication between viewers, readers or listeners to take some action for that product or service and how that product or service could benefit the consumer and also influence that customer to purchase that particular product or service. <a href="http://www.businessmantra.net/negative-effects-of-advertising.html" rel="nofollow">http://www.businessmantra.net/negative-effects-of-advertising.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.adoperationsonline.com/2010/01/07/comscore-announces-new-service-with-iri-to-measure-impact-of-online-advertising-campaigns-on-sales-of-consumer-packaged-goods-brands-across-all-retail-channels/comment-page-1/#comment-13039</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6436#comment-13039</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by leminhhai: comScore Announces New Service with IRI to Measure Impact of Online Advertising Campaigns on Sales http://bit.ly/8jnfIZ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by leminhhai: comScore Announces New Service with IRI to Measure Impact of Online Advertising Campaigns on Sales <a href="http://bit.ly/8jnfIZ.." rel="nofollow">http://bit.ly/8jnfIZ..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention comScore Announces New Service with IRI to Measure Impact of Online Advertising Campaigns on Sales of Consumer Packaged Goods Brands Across All Retail Channels &#124; Ad Operations Online -- Topsy.com</title>
		<link>http://www.adoperationsonline.com/2010/01/07/comscore-announces-new-service-with-iri-to-measure-impact-of-online-advertising-campaigns-on-sales-of-consumer-packaged-goods-brands-across-all-retail-channels/comment-page-1/#comment-12927</link>
		<dc:creator>Tweets that mention comScore Announces New Service with IRI to Measure Impact of Online Advertising Campaigns on Sales of Consumer Packaged Goods Brands Across All Retail Channels &#124; Ad Operations Online -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=6436#comment-12927</guid>
		<description>[...] This post was mentioned on Twitter by Otilia Otlacan, Hai Le. Hai Le said: comScore Announces New Service with IRI to Measure Impact of Online Advertising Campaigns on Sales http://bit.ly/8jnfIZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Otilia Otlacan, Hai Le. Hai Le said: comScore Announces New Service with IRI to Measure Impact of Online Advertising Campaigns on Sales <a href="http://bit.ly/8jnfIZ" rel="nofollow">http://bit.ly/8jnfIZ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

