<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research and Markets: The Essential Report on Addressable, Interactive TV Advertising in the US</title>
	<atom:link href="http://www.adoperationsonline.com/2009/10/30/research-and-markets-the-essential-report-on-addressable-interactive-tv-advertising-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2009/10/30/research-and-markets-the-essential-report-on-addressable-interactive-tv-advertising-in-the-us/</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:23:26 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.adoperationsonline.com/2009/10/30/research-and-markets-the-essential-report-on-addressable-interactive-tv-advertising-in-the-us/comment-page-1/#comment-12321</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5830#comment-12321</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by adoperations: The Essential Report on Addressable, Interactive TV Advertising in the US http://bit.ly/4uqwUM...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by adoperations: The Essential Report on Addressable, Interactive TV Advertising in the US <a href="http://bit.ly/4uqwUM.." rel="nofollow">http://bit.ly/4uqwUM..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research and Markets: The Essential Report on Addressable &#8230; Verizon VZChina</title>
		<link>http://www.adoperationsonline.com/2009/10/30/research-and-markets-the-essential-report-on-addressable-interactive-tv-advertising-in-the-us/comment-page-1/#comment-12320</link>
		<dc:creator>Research and Markets: The Essential Report on Addressable &#8230; Verizon VZChina</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5830#comment-12320</guid>
		<description>[...] original here:  Research and Markets: The Essential Report on Addressable &#8230;          By admin &#124; category: cable television, satellite &#124; tags: advanced-advertising, cable [...]</description>
		<content:encoded><![CDATA[<p>[...] original here:  Research and Markets: The Essential Report on Addressable &#8230;          By admin | category: cable television, satellite | tags: advanced-advertising, cable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Research and Markets: The Essential Report on Addressable, Interactive TV Advertising in the US &#124; Ad Operations Online -- Topsy.com</title>
		<link>http://www.adoperationsonline.com/2009/10/30/research-and-markets-the-essential-report-on-addressable-interactive-tv-advertising-in-the-us/comment-page-1/#comment-12315</link>
		<dc:creator>Tweets that mention Research and Markets: The Essential Report on Addressable, Interactive TV Advertising in the US &#124; Ad Operations Online -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5830#comment-12315</guid>
		<description>[...] This post was mentioned on Twitter by Otilia Otlacan and Otilia Otlacan, Interactive Asia. Interactive Asia said: Research and Markets: The Essential Report on Addressable ... http://bit.ly/1wqkUK #Korea [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Otilia Otlacan and Otilia Otlacan, Interactive Asia. Interactive Asia said: Research and Markets: The Essential Report on Addressable &#8230; <a href="http://bit.ly/1wqkUK" rel="nofollow">http://bit.ly/1wqkUK</a> #Korea [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

