<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Study Estimates that 10 Percent of U.S. Online Display Ads are Locally Targeted</title>
	<atom:link href="http://www.adoperationsonline.com/2009/10/20/comscore-study-estimates-that-10-percent-of-u-s-online-display-ads-are-locally-targeted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2009/10/20/comscore-study-estimates-that-10-percent-of-u-s-online-display-ads-are-locally-targeted/</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:23:26 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internet Strategy, Marketing &#38; Technology Links &#8211; Oct 22, 2009 &#124; Sazbean</title>
		<link>http://www.adoperationsonline.com/2009/10/20/comscore-study-estimates-that-10-percent-of-u-s-online-display-ads-are-locally-targeted/comment-page-1/#comment-12194</link>
		<dc:creator>Internet Strategy, Marketing &#38; Technology Links &#8211; Oct 22, 2009 &#124; Sazbean</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5730#comment-12194</guid>
		<description>[...] comScore Study Estimates that 10 Percent of U.S. Online Display Ads are Locally Targeted (Ad Operati... [...]</description>
		<content:encoded><![CDATA[<p>[...] comScore Study Estimates that 10 Percent of U.S. Online Display Ads are Locally Targeted (Ad Operati&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.adoperationsonline.com/2009/10/20/comscore-study-estimates-that-10-percent-of-u-s-online-display-ads-are-locally-targeted/comment-page-1/#comment-12186</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5730#comment-12186</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by adoperations: comScore: 10 Percent of U.S. Online Display Ads are Locally Targeted http://is.gd/4siU4...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by adoperations: comScore: 10 Percent of U.S. Online Display Ads are Locally Targeted <a href="http://is.gd/4siU4.." rel="nofollow">http://is.gd/4siU4..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention comScore Study Estimates that 10 Percent of U.S. Online Display Ads are Locally Targeted &#124; Ad Operations Online -- Topsy.com</title>
		<link>http://www.adoperationsonline.com/2009/10/20/comscore-study-estimates-that-10-percent-of-u-s-online-display-ads-are-locally-targeted/comment-page-1/#comment-12165</link>
		<dc:creator>Tweets that mention comScore Study Estimates that 10 Percent of U.S. Online Display Ads are Locally Targeted &#124; Ad Operations Online -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5730#comment-12165</guid>
		<description>[...] This post was mentioned on Twitter by Otilia Otlacan, Otilia Otlacan. Otilia Otlacan said: comScore Study Estimates that 10 Percent of U.S. Online Display Ads are Locally Targeted http://short.to/u9ev [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Otilia Otlacan, Otilia Otlacan. Otilia Otlacan said: comScore Study Estimates that 10 Percent of U.S. Online Display Ads are Locally Targeted <a href="http://short.to/u9ev" rel="nofollow">http://short.to/u9ev</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

