<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demandbase Unveils New Level of Web Analytics to Uncover B2B Traffic Quality Across Online Marketing Channels</title>
	<atom:link href="http://www.adoperationsonline.com/2009/10/16/demandbase-unveils-new-level-of-web-analytics-to-uncover-b2b-traffic-quality-across-online-marketing-channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2009/10/16/demandbase-unveils-new-level-of-web-analytics-to-uncover-b2b-traffic-quality-across-online-marketing-channels/?nucrss=1</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet Strategy, Marketing &#38; Technology Links &#8211; Oct 19, 2009 &#124; Sazbean</title>
		<link>http://www.adoperationsonline.com/2009/10/16/demandbase-unveils-new-level-of-web-analytics-to-uncover-b2b-traffic-quality-across-online-marketing-channels/comment-page-1/#comment-12137</link>
		<dc:creator>Internet Strategy, Marketing &#38; Technology Links &#8211; Oct 19, 2009 &#124; Sazbean</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5700#comment-12137</guid>
		<description>[...] Demandbase Unveils New Level of Web Analytics to Uncover B2B Traffic Quality Across Online Marketing... [...]</description>
		<content:encoded><![CDATA[<p>[...] Demandbase Unveils New Level of Web Analytics to Uncover B2B Traffic Quality Across Online Marketing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230; Match Web</title>
		<link>http://www.adoperationsonline.com/2009/10/16/demandbase-unveils-new-level-of-web-analytics-to-uncover-b2b-traffic-quality-across-online-marketing-channels/comment-page-1/#comment-12126</link>
		<dc:creator>Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230; Match Web</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5700#comment-12126</guid>
		<description>[...] Continued here: Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Demandbase Unveils New Level of Web Analytics to Uncover B2B Traffic Quality Across Online Marketing Channels &#124; Ad Operations Online -- Topsy.com</title>
		<link>http://www.adoperationsonline.com/2009/10/16/demandbase-unveils-new-level-of-web-analytics-to-uncover-b2b-traffic-quality-across-online-marketing-channels/comment-page-1/#comment-12124</link>
		<dc:creator>Tweets that mention Demandbase Unveils New Level of Web Analytics to Uncover B2B Traffic Quality Across Online Marketing Channels &#124; Ad Operations Online -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5700#comment-12124</guid>
		<description>[...] This post was mentioned on Twitter by Otilia Otlacan, Keith Gloster. Keith Gloster said: Demandbase Unveils New Level of Web Analytics to Uncover B2B ... http://bit.ly/W2cNB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Otilia Otlacan, Keith Gloster. Keith Gloster said: Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230; <a href="http://bit.ly/W2cNB" rel="nofollow">http://bit.ly/W2cNB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need More Traffic &#187; Blog Archive &#187; Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230;</title>
		<link>http://www.adoperationsonline.com/2009/10/16/demandbase-unveils-new-level-of-web-analytics-to-uncover-b2b-traffic-quality-across-online-marketing-channels/comment-page-1/#comment-12122</link>
		<dc:creator>Need More Traffic &#187; Blog Archive &#187; Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230;</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5700#comment-12122</guid>
		<description>[...] More: Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230; &#124; Web Site Traffic &#124; Stop Dreaming Start [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Demandbase Unveils New Level of Web Analytics to Uncover B2B &#8230; | Web Site Traffic | Stop Dreaming Start [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
