<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Plan Metrix Mobile Now Available for Media Planning and Analysis on Mobile Devices</title>
	<atom:link href="http://www.adoperationsonline.com/2009/10/12/comscore-plan-metrix-mobile-now-available-for-media-planning-and-analysis-on-mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2009/10/12/comscore-plan-metrix-mobile-now-available-for-media-planning-and-analysis-on-mobile-devices/</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:23:26 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: comScore Plan Metrix Mobile Now Available for Media Planning and &#8230; Mobile CHN</title>
		<link>http://www.adoperationsonline.com/2009/10/12/comscore-plan-metrix-mobile-now-available-for-media-planning-and-analysis-on-mobile-devices/comment-page-1/#comment-12073</link>
		<dc:creator>comScore Plan Metrix Mobile Now Available for Media Planning and &#8230; Mobile CHN</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5656#comment-12073</guid>
		<description>[...] comScore Plan Metrix Mobile Now Available for Media Planning and &#8230;          By admin &#124; category: mobile devices &#124; tags: absolute, consumers, ecoatm, [...]</description>
		<content:encoded><![CDATA[<p>[...] comScore Plan Metrix Mobile Now Available for Media Planning and &#8230;          By admin | category: mobile devices | tags: absolute, consumers, ecoatm, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention comScore Plan Metrix Mobile Now Available for Media Planning and Analysis on Mobile Devices &#124; Ad Operations Online -- Topsy.com</title>
		<link>http://www.adoperationsonline.com/2009/10/12/comscore-plan-metrix-mobile-now-available-for-media-planning-and-analysis-on-mobile-devices/comment-page-1/#comment-12057</link>
		<dc:creator>Tweets that mention comScore Plan Metrix Mobile Now Available for Media Planning and Analysis on Mobile Devices &#124; Ad Operations Online -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=5656#comment-12057</guid>
		<description>[...] This post was mentioned on Twitter by Jassim Ali. Jassim Ali said: RT @adoperations: #adops: comScore Plan Metrix Mobile Now Available for Media Planning and Analysis on Mobile Devices http://bit.ly/6sCGR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jassim Ali. Jassim Ali said: RT @adoperations: #adops: comScore Plan Metrix Mobile Now Available for Media Planning and Analysis on Mobile Devices <a href="http://bit.ly/6sCGR" rel="nofollow">http://bit.ly/6sCGR</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

