<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TNS Media Intelligence Reports U.S. Advertising Expenditures Declined 14.2% in First Quarter 2009</title>
	<atom:link href="http://www.adoperationsonline.com/2009/06/18/tns-media-intelligence-reports-us-advertising-expenditures-declined-142-in-first-quarter-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2009/06/18/tns-media-intelligence-reports-us-advertising-expenditures-declined-142-in-first-quarter-2009/</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:23:26 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internet Marketing, Strategy &#38; Technology Links &#8211; June 19, 2009 &#171; Sazbean</title>
		<link>http://www.adoperationsonline.com/2009/06/18/tns-media-intelligence-reports-us-advertising-expenditures-declined-142-in-first-quarter-2009/comment-page-1/#comment-11224</link>
		<dc:creator>Internet Marketing, Strategy &#38; Technology Links &#8211; June 19, 2009 &#171; Sazbean</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4530#comment-11224</guid>
		<description>[...] TNS Media Intelligence Reports U.S. Advertising Expenditures Declined 14.2% in First Quarter 2009 (Ad Operations Online) [...]</description>
		<content:encoded><![CDATA[<p>[...] TNS Media Intelligence Reports U.S. Advertising Expenditures Declined 14.2% in First Quarter 2009 (Ad Operations Online) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TNS Media Intelligence Reports U.S. Advertising Expenditures &#8230; &#171; Internet Jobs</title>
		<link>http://www.adoperationsonline.com/2009/06/18/tns-media-intelligence-reports-us-advertising-expenditures-declined-142-in-first-quarter-2009/comment-page-1/#comment-11195</link>
		<dc:creator>TNS Media Intelligence Reports U.S. Advertising Expenditures &#8230; &#171; Internet Jobs</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=4530#comment-11195</guid>
		<description>[...] Read more: TNS Media Intelligence Reports U.S. Advertising Expenditures &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: TNS Media Intelligence Reports U.S. Advertising Expenditures &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

