<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Marketing Survey Delineates Between Best-of-Breed and Laggards in Social Media ROI</title>
	<atom:link href="http://www.adoperationsonline.com/2009/03/18/social-media-marketing-survey-delineates-between-best-of-breed-and-laggards-in-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2009/03/18/social-media-marketing-survey-delineates-between-best-of-breed-and-laggards-in-social-media-roi/</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:23:26 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Morning Edition - Mar 19, 2009 &#171; Sazbean</title>
		<link>http://www.adoperationsonline.com/2009/03/18/social-media-marketing-survey-delineates-between-best-of-breed-and-laggards-in-social-media-roi/comment-page-1/#comment-5212</link>
		<dc:creator>Morning Edition - Mar 19, 2009 &#171; Sazbean</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=3338#comment-5212</guid>
		<description>[...] Social Media Marketing Survey Delineates Between Best-of-Breed and Laggards in Social Media ROI (Ad Ops Online) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Marketing Survey Delineates Between Best-of-Breed and Laggards in Social Media ROI (Ad Ops Online) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing Survey Delineates Between Best-of-Breed and &#8230; &#124; organicsocialmedia</title>
		<link>http://www.adoperationsonline.com/2009/03/18/social-media-marketing-survey-delineates-between-best-of-breed-and-laggards-in-social-media-roi/comment-page-1/#comment-5184</link>
		<dc:creator>Social Media Marketing Survey Delineates Between Best-of-Breed and &#8230; &#124; organicsocialmedia</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=3338#comment-5184</guid>
		<description>[...] More here: Social Media Marketing Survey Delineates Between Best-of-Breed and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Social Media Marketing Survey Delineates Between Best-of-Breed and &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

