<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Platform-A Expands Strategic Partnership with Scottrade</title>
	<atom:link href="http://www.adoperationsonline.com/2009/03/10/platform-a-expands-strategic-partnership-with-scottrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoperationsonline.com/2009/03/10/platform-a-expands-strategic-partnership-with-scottrade/?nucrss=1</link>
	<description>Daily news on Ad Operations, Ad Networks, Ad Trafficking, Online Advertising, Online Marketing. The newest and most comprehensive Ad Ops resource for businesses and professionals alike.</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In move to target behavior, Google warns publishers to update privacy policies &#187; VentureBeat</title>
		<link>http://www.adoperationsonline.com/2009/03/10/platform-a-expands-strategic-partnership-with-scottrade/comment-page-1/#comment-4977</link>
		<dc:creator>In move to target behavior, Google warns publishers to update privacy policies &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=3168#comment-4977</guid>
		<description>[...] Though it&#8217;s too bad he doesn&#8217;t mention AOL&#8217;s Advertising.com, which has a 91 percent reach on the Web, according to Comscore, and so has a greater reach than Google.). Here&#8217;s the message Google just sent to publishers: Interest-based advertising will allow [...]</description>
		<content:encoded><![CDATA[<p>[...] Though it&#8217;s too bad he doesn&#8217;t mention AOL&#8217;s Advertising.com, which has a 91 percent reach on the Web, according to Comscore, and so has a greater reach than Google.). Here&#8217;s the message Google just sent to publishers: Interest-based advertising will allow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In move to target behavior, Google warns publishers to update privacy policies &#187; VentureBeat</title>
		<link>http://www.adoperationsonline.com/2009/03/10/platform-a-expands-strategic-partnership-with-scottrade/comment-page-1/#comment-4978</link>
		<dc:creator>In move to target behavior, Google warns publishers to update privacy policies &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoperationsonline.com/?p=3168#comment-4978</guid>
		<description>[...] Though it&#8217;s too bad he doesn&#8217;t mention AOL&#8217;s Advertising.com, which has a 91 percent reach on the Web, according to Comscore, and so has a greater reach than Google.). Here&#8217;s the message Google just sent to publishers: Interest-based advertising will allow [...]</description>
		<content:encoded><![CDATA[<p>[...] Though it&#8217;s too bad he doesn&#8217;t mention AOL&#8217;s Advertising.com, which has a 91 percent reach on the Web, according to Comscore, and so has a greater reach than Google.). Here&#8217;s the message Google just sent to publishers: Interest-based advertising will allow [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
